| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-01-2023 | Lying Leg Curl (Machine) | 135.0 kg | 1RM |
| 22-01-2023 | Lying Leg Curl (Machine) | 114.0 kg | 1RM |
| 08-11-2022 | Lying Leg Curl (Machine) | 84.0 kg | 1RM |
| 26-09-2022 | Lying Leg Curl (Machine) | 68.0 kg | 1RM |
| 19-09-2022 | Lying Leg Curl (Machine) | 65.0 kg | 1RM |
| 15-09-2022 | Lying Leg Curl (Machine) | 63.0 kg | 1RM |
| 15-08-2022 | Lying Leg Curl (Machine) | 54.0 kg | 1RM |
| 18-04-2022 | Lying Leg Curl (Machine) | 49.0 kg | 1RM |
| 13-04-2022 | Lying Leg Curl (Machine) | 43.0 kg | 1RM |
| 07-04-2022 | Lying Leg Curl (Machine) | 39.0 kg | 1RM |
| 01-04-2022 | Lying Leg Curl (Machine) | 26.0 kg | 1RM |
| 27-03-2022 | Lying Leg Curl (Machine) | 20.0 kg | 1RM |
| 22-02-2022 | Lying Leg Curl (Machine) | 6.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon