| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-01-2023 | Lying Leg Curl (Machine) | 1125.0 kg | Volume |
| 22-01-2023 | Lying Leg Curl (Machine) | 1045.0 kg | Volume |
| 08-11-2022 | Lying Leg Curl (Machine) | 800.0 kg | Volume |
| 26-09-2022 | Lying Leg Curl (Machine) | 640.0 kg | Volume |
| 19-09-2022 | Lying Leg Curl (Machine) | 600.0 kg | Volume |
| 15-09-2022 | Lying Leg Curl (Machine) | 595.0 kg | Volume |
| 15-08-2022 | Lying Leg Curl (Machine) | 510.0 kg | Volume |
| 18-04-2022 | Lying Leg Curl (Machine) | 450.0 kg | Volume |
| 13-04-2022 | Lying Leg Curl (Machine) | 360.0 kg | Volume |
| 07-04-2022 | Lying Leg Curl (Machine) | 300.0 kg | Volume |
| 01-04-2022 | Lying Leg Curl (Machine) | 200.0 kg | Volume |
| 27-03-2022 | Lying Leg Curl (Machine) | 150.0 kg | Volume |
| 22-02-2022 | Lying Leg Curl (Machine) | 50.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon