| Datum | Oefening | # | PR |
|---|---|---|---|
| 29-01-2023 | Leg Press | 4464.0 kg | Volume |
| 29-01-2023 | Leg Press | 4464.0 kg | 1RM |
| 22-01-2023 | Leg Press | 3888.0 kg | Volume |
| 22-01-2023 | Leg Press | 518.0 kg | 1RM |
| 19-01-2023 | Leg Press | 3484.0 kg | Volume |
| 19-01-2023 | Leg Press | 438.0 kg | 1RM |
| 06-01-2023 | Leg Press | 2808.0 kg | Volume |
| 06-01-2023 | Leg Press | 374.0 kg | 1RM |
| 25-12-2022 | Leg Press | 204.0 kg | Weight |
| 25-12-2022 | Leg Press | 293.0 kg | 1RM |
| 22-12-2022 | Leg Press | 194.0 kg | Weight |
| 19-12-2022 | Leg Press | 184.0 kg | Weight |
| 16-12-2022 | Leg Press | 181.5 kg | Weight |
| 13-12-2022 | Leg Press | 180.0 kg | Weight |
| 13-12-2022 | Leg Press | 281.0 kg | 1RM |
| 10-12-2022 | Leg Press | 174.0 kg | Weight |
| 10-12-2022 | Leg Press | 2618.0 kg | Volume |
| 10-12-2022 | Leg Press | 277.0 kg | 1RM |
| 06-12-2022 | Leg Press | 164.0 kg | Weight |
| 03-11-2022 | Leg Press | 2550.0 kg | Volume |
| 03-11-2022 | Leg Press | 150.0 kg | Weight |
| 03-11-2022 | Leg Press | 270.0 kg | 1RM |
| 26-04-2022 | Leg Press | 792.0 kg | Volume |
| 26-04-2022 | Leg Press | 95.0 kg | 1RM |
| 04-03-2022 | Leg Press | 80.0 kg | 1RM |
| 04-03-2022 | Leg Press | 600.0 kg | Volume |
| 04-03-2022 | Leg Press | 75.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon