| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-07-2023 | Shrug (Dumbbell) | 990.0 kg | Volume |
| 05-07-2023 | Shrug (Dumbbell) | 468.0 kg | 1RM |
| 15-03-2023 | Shrug (Dumbbell) | 36.0 kg | Weight |
| 03-03-2023 | Shrug (Dumbbell) | 910.0 kg | Volume |
| 03-03-2023 | Shrug (Dumbbell) | 35.0 kg | Weight |
| 10-02-2023 | Shrug (Dumbbell) | 900.0 kg | Volume |
| 03-02-2023 | Shrug (Dumbbell) | 832.0 kg | Volume |
| 03-02-2023 | Shrug (Dumbbell) | 187.0 kg | 1RM |
| 31-01-2023 | Shrug (Dumbbell) | 133.0 kg | 1RM |
| 31-01-2023 | Shrug (Dumbbell) | 780.0 kg | Volume |
| 12-12-2022 | Shrug (Dumbbell) | 30.0 kg | Weight |
| 07-12-2022 | Shrug (Dumbbell) | 728.0 kg | Volume |
| 07-12-2022 | Shrug (Dumbbell) | 104.0 kg | 1RM |
| 28-11-2022 | Shrug (Dumbbell) | 520.0 kg | Volume |
| 28-11-2022 | Shrug (Dumbbell) | 26.0 kg | Weight |
| 28-11-2022 | Shrug (Dumbbell) | 55.0 kg | 1RM |
| 16-05-2022 | Shrug (Dumbbell) | 26.0 kg | 1RM |
| 16-05-2022 | Shrug (Dumbbell) | 252.0 kg | Volume |
| 16-05-2022 | Shrug (Dumbbell) | 14.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon