| Datum | Oefening | # | PR |
|---|---|---|---|
| 11-07-2024 | Calf Press on Leg Press | 205.0 kg | Weight |
| 10-10-2023 | Calf Press on Leg Press | 200.0 kg | Weight |
| 22-03-2023 | Calf Press on Leg Press | 194.0 kg | Weight |
| 03-03-2023 | Calf Press on Leg Press | 189.0 kg | Weight |
| 12-02-2023 | Calf Press on Leg Press | 179.0 kg | Weight |
| 11-01-2023 | Calf Press on Leg Press | 174.0 kg | Weight |
| 04-01-2023 | Calf Press on Leg Press | 169.0 kg | Weight |
| 20-12-2022 | Calf Press on Leg Press | 164.0 kg | Weight |
| 02-12-2022 | Calf Press on Leg Press | 154.0 kg | Weight |
| 23-11-2022 | Calf Press on Leg Press | 144.0 kg | Weight |
| 18-11-2022 | Calf Press on Leg Press | 134.0 kg | Weight |
| 16-11-2022 | Calf Press on Leg Press | 129.0 kg | Weight |
| 11-11-2022 | Calf Press on Leg Press | 124.0 kg | Weight |
| 05-11-2022 | Calf Press on Leg Press | 80.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon