| Datum | Oefening | # | PR |
|---|---|---|---|
| 05-06-2024 | Seated Row (Cable) | 135.0 kg | 1RM |
| 15-04-2024 | Seated Row (Cable) | 127.0 kg | 1RM |
| 28-01-2023 | Seated Row (Cable) | 120.0 kg | 1RM |
| 24-01-2023 | Seated Row (Cable) | 95.0 kg | 1RM |
| 06-05-2022 | Seated Row (Cable) | 90.0 kg | 1RM |
| 28-04-2022 | Seated Row (Cable) | 81.0 kg | 1RM |
| 03-04-2022 | Seated Row (Cable) | 79.0 kg | 1RM |
| 25-03-2022 | Seated Row (Cable) | 73.0 kg | 1RM |
| 12-03-2022 | Seated Row (Cable) | 66.0 kg | 1RM |
| 03-03-2022 | Seated Row (Cable) | 65.0 kg | 1RM |
| 19-02-2022 | Seated Row (Cable) | 53.0 kg | 1RM |
| 06-02-2022 | Seated Row (Cable) | 50.0 kg | 1RM |
| 22-01-2022 | Seated Row (Cable) | 42.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon