| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-01-2024 | Lateral Raise (Dumbbell) | 432.0 kg | Volume |
| 14-01-2024 | Lateral Raise (Dumbbell) | 340.0 kg | Volume |
| 03-01-2024 | Lateral Raise (Dumbbell) | 336.0 kg | Volume |
| 27-11-2023 | Lateral Raise (Dumbbell) | 324.0 kg | Volume |
| 20-12-2022 | Lateral Raise (Dumbbell) | 240.0 kg | Volume |
| 11-12-2022 | Lateral Raise (Dumbbell) | 210.0 kg | Volume |
| 12-10-2022 | Lateral Raise (Dumbbell) | 200.0 kg | Volume |
| 30-09-2022 | Lateral Raise (Dumbbell) | 198.0 kg | Volume |
| 18-09-2022 | Lateral Raise (Dumbbell) | 190.0 kg | Volume |
| 21-05-2022 | Lateral Raise (Dumbbell) | 162.0 kg | Volume |
| 11-05-2022 | Lateral Raise (Dumbbell) | 96.0 kg | Volume |
| 29-03-2022 | Lateral Raise (Dumbbell) | 84.0 kg | Volume |
| 25-03-2022 | Lateral Raise (Dumbbell) | 72.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon