| Datum | Oefening | # | PR |
|---|---|---|---|
| 20-02-2024 | Bench Press - Wide Grip (Barbell) | 920.0 kg | Volume |
| 31-03-2023 | Bench Press - Wide Grip (Barbell) | 820.0 kg | Volume |
| 22-03-2023 | Bench Press - Wide Grip (Barbell) | 720.0 kg | Volume |
| 13-03-2023 | Bench Press - Wide Grip (Barbell) | 715.0 kg | Volume |
| 07-03-2023 | Bench Press - Wide Grip (Barbell) | 600.0 kg | Volume |
| 01-02-2023 | Bench Press - Wide Grip (Barbell) | 902.0 kg | Volume |
| 31-01-2023 | Bench Press - Wide Grip (Barbell) | 660.0 kg | Volume |
| 25-01-2023 | Bench Press - Wide Grip (Barbell) | 612.0 kg | Volume |
| 23-01-2023 | Bench Press - Wide Grip (Barbell) | 550.0 kg | Volume |
| 20-01-2023 | Bench Press - Wide Grip (Barbell) | 540.0 kg | Volume |
| 17-01-2023 | Bench Press - Wide Grip (Barbell) | 1125.0 kg | Volume |
| 22-01-2022 | Bench Press - Wide Grip (Barbell) | 1000.0 kg | Volume |
| 10-01-2022 | Bench Press - Wide Grip (Barbell) | 800.0 kg | Volume |
| 08-01-2022 | Bench Press - Wide Grip (Barbell) | 600.0 kg | Volume |
| 31-12-2021 | Bench Press - Wide Grip (Barbell) | 400.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon