| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-03-2024 | Lat Pulldown (Cable) | 125.0 kg | 1RM |
| 11-03-2024 | Lat Pulldown (Cable) | 120.0 kg | 1RM |
| 26-02-2024 | Lat Pulldown (Cable) | 115.0 kg | 1RM |
| 23-02-2024 | Lat Pulldown (Cable) | 111.0 kg | 1RM |
| 19-02-2024 | Lat Pulldown (Cable) | 108.0 kg | 1RM |
| 04-01-2024 | Lat Pulldown (Cable) | 99.0 kg | 1RM |
| 19-12-2023 | Lat Pulldown (Cable) | 96.0 kg | 1RM |
| 22-04-2023 | Lat Pulldown (Cable) | 94.0 kg | 1RM |
| 28-02-2023 | Lat Pulldown (Cable) | 93.0 kg | 1RM |
| 24-01-2023 | Lat Pulldown (Cable) | 90.0 kg | 1RM |
| 12-12-2022 | Lat Pulldown (Cable) | 85.0 kg | 1RM |
| 28-04-2022 | Lat Pulldown (Cable) | 70.0 kg | 1RM |
| 25-02-2022 | Lat Pulldown (Cable) | 69.0 kg | 1RM |
| 29-01-2022 | Lat Pulldown (Cable) | 57.0 kg | 1RM |
| 22-01-2022 | Lat Pulldown (Cable) | 48.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon