Workouts van Jaap Voets
Morning Workout
Tuesday 04-01-2022 08:33 30:00
5905.25 Kg
10 PR's
| Oefening | Best set |
|---|---|
| 2 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 15 |
| 3 x Lat Pulldown (Cable) | 35.0 kg x 15 |
| 1 x Elliptical Machine | 1.3 km | 10:00 |
| 1 x Rowing (Machine) | 0.5 km | 1:28 |
| 3 x Bicep Curl (Dumbbell) | 8.0 kg x 15 |
| 2 x Bench Press (Barbell) | 50.0 kg x 10 |
| 3 x Leg Extension (Machine) | 48.0 kg x 18 |
| 1 x Wrist Roller | 2.25 kg x 3 |
Morning Workout
Monday 03-01-2022 08:56 26:00
2596.75 Kg
13 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 15.0 kg x 15 |
| 3 x Lat Pulldown (Cable) | 31.0 kg x 15 |
| 1 x Rowing (Machine) | 1.39 km | 4:47 |
| 1 x Cycling (Indoor) | 6.2 km | 10:00 |
| 3 x Bicep Curl (Dumbbell) | 7.0 kg x 15 |
| 2 x Seated Overhead Press (Dumbbell) | 12.0 kg x 15 |
| 1 x Wrist Roller | 2.25 kg x 3 |
Cycling
Saturday 01-01-2022 17:11 23:27
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 6.01 km | 23:27 |
Cardio rug triceps
Friday 31-12-2021 17:28 57:00
9770.5 Kg
24 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 35.0 kg x 12 |
| 2 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 22.0 kg x 10 |
| 3 x Lat Pulldown (Cable) | 44.0 kg x 10 |
| 1 x Elliptical Machine | 2.84 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 10 |
| 2 x Overhead Press (Dumbbell) | 14.0 kg x 10 |
| 1 x Rowing (Machine) | 2.9 km | 10:00 |
| 3 x Seated Row (Cable) | 35.0 kg x 15 |
| 3 x Standing Calf Raise (Smith Machine) | 67.5 kg x 17 |
| 2 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 8 |
| 3 x Bicep Curl (Barbell) | 18.0 kg x 12 |
Evening Workout
Monday 20-12-2021 19:16 1:18:00
8898.0 Kg
30 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 39.5 kg x 10 |
| 2 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 12 |
| 2 x Lat Pulldown (Cable) | 44.0 kg x 8 |
| 3 x Bench Press (Smith Machine) | 50.0 kg x 10 |
| 1 x Elliptical Machine | 2.5 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 6.0 kg x 6 |
| 3 x Overhead Press (Dumbbell) | 12.0 kg x 12 |
| 1 x Rowing (Machine) | 2.88 km | 10:00 |
| 2 x Seated Row (Cable) | 34.0 kg x 15 |
| 3 x Standing Calf Raise (Smith Machine) | 63.0 kg x 20 |
| 1 x Triceps Extension | 6.5 kg x 1 |
Afternoon Workout
Sunday 19-12-2021 14:10 10:00
2010.0 Kg
9 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 40.0 kg x 12 |
| 3 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 15.0 kg x 12 |
Cycling
Sunday 19-12-2021 13:41 1:06:22
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 25.93 km | 1:06:22 |
Cycling
Wednesday 20-10-2021 19:00 50:12
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 19.08 km | 50:12 |
Cycling
Friday 15-10-2021 23:08 21:58
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 7.04 km | 21:58 |
Cycling
Friday 15-10-2021 21:06 20:21
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 6.69 km | 20:21 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon