Workouts van Jaap Voets
Cycling
Sunday 23-01-2022 14:23 59:37
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 13.72 km | 59:37 |
Cardio rug triceps
Saturday 22-01-2022 10:35 1:44:00
4814.0 Kg
13 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 12 |
| 1 x Elliptical Machine | 6.4 km | 44:24 |
| 1 x Rowing (Machine) | 4.2 km | 15:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 75.0 kg x 2 |
| 3 x Lat pulldown small grip cable | 39.5 kg x 15 |
| 4 x Chest Fly (Dumbbell) | 14.0 kg x 6 |
| 3 x Bench Press (Dumbbell) | 18.0 kg x 10 |
Cardio rug triceps
Thursday 20-01-2022 16:37 1:11:00
9886.5 Kg
15 PR's
| Oefening | Best set |
|---|---|
| 5 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 20 |
| 1 x Elliptical Machine | 2.6 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 8.0 kg x 13 |
| 6 x Bench Press - Wide Grip (Barbell) | 67.5 kg x 3 |
| 3 x Leg Extension (Machine) | 52.5 kg x 20 |
| 4 x Lat pulldown small grip cable | 40.0 kg x 9 |
| 3 x Chest Fly (Dumbbell) | 10.0 kg x 15 |
| 3 x Bench Press (Dumbbell) | 14.0 kg x 15 |
| 1 x Wrist Roller | 3.0 kg x 3 |
Cardio rug triceps
Tuesday 18-01-2022 20:09 1:28:00
12615.0 Kg
11 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 44.0 kg x 11 |
| 2 x Reverse Fly (Cable) | 13.0 kg x 5 |
| 4 x Triceps Pushdown (Cable - Straight Bar) | 26.5 kg x 5 |
| 3 x Lat Pulldown (Cable) | 44.0 kg x 8 |
| 1 x Elliptical Machine | 4.0 km | 29:40 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 13 |
| 3 x Overhead Press (Dumbbell) | 12.0 kg x 15 |
| 1 x Rowing (Machine) | 2.9 km | 10:00 |
| 4 x Seated Row (Cable) | 35.0 kg x 20 |
| 3 x Standing Calf Raise (Smith Machine) | 63.5 kg x 20 |
| 4 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 5 |
| 3 x Bicep Curl (Barbell) | 25.5 kg x 8 |
| 1 x Wrist Roller | 3.0 kg x 3 |
Morning Workout
Monday 17-01-2022 07:52 1:03:00
5654.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 40.0 kg x 12 |
| 3 x Reverse Fly (Cable) | 10.0 kg x 11 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 20.0 kg x 14 |
| 1 x Elliptical Machine | 2.7 km | 20:00 |
| 1 x Rowing (Machine) | 2.96 km | 10:00 |
| 2 x Bicep Curl (Dumbbell) | 8.0 kg x 15 |
| 3 x Bench Press (Barbell) | 50.0 kg x 10 |
| 3 x Lat pulldown small grip cable | 35.0 kg x 16 |
| 1 x Wrist Roller | 3.0 kg x 3 |
Cardio rug triceps
Thursday 13-01-2022 17:13 1:01:00
3850.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 20.0 kg x 20 |
| 3 x Lat Pulldown (Cable) | 40.0 kg x 11 |
| 1 x Rowing (Machine) | 5.53 km | 20:00 |
| 4 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 4 |
| 1 x Cycling (Indoor) | 12.0 km | 20:00 |
| 2 x Bicep Curl (Dumbbell) | 9.0 kg x 6 |
Morning Workout
Wednesday 12-01-2022 18:46 1:07:00
6962.75 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Reverse Fly (Cable) | 10.0 kg x 10 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 15 |
| 3 x Lat Pulldown (Cable) | 40.0 kg x 13 |
| 1 x Elliptical Machine | 2.2 km | 17:02 |
| 3 x Lateral Raise (Dumbbell) | 9.0 kg x 5 |
| 1 x Rowing (Machine) | 1.0 km | 3:03 |
| 2 x Bicep Curl (Dumbbell) | 10.0 kg x 12 |
| 3 x Bench Press (Barbell) | 55.0 kg x 10 |
| 3 x Leg Extension (Machine) | 52.5 kg x 15 |
| 1 x Wrist Roller | 2.25 kg x 3 |
Cardio rug triceps
Monday 10-01-2022 16:43 1:18:00
13297.0 Kg
12 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 12 |
| 3 x Lat Pulldown (Cable) | 35.0 kg x 18 |
| 1 x Elliptical Machine | 3.3 km | 24:38 |
| 2 x Lateral Raise (Dumbbell) | 8.0 kg x 10 |
| 1 x Rowing (Machine) | 2.5 km | 8:51 |
| 3 x Seated Row (Cable) | 35.0 kg x 20 |
| 3 x Standing Calf Raise (Smith Machine) | 63.0 kg x 23 |
| 3 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 10 |
| 3 x Bicep Curl (Barbell) | 23.0 kg x 12 |
| 3 x Leg Extension (Machine) | 52.5 kg x 15 |
Cardio rug triceps
Saturday 08-01-2022 15:17 1:25:00
8522.75 Kg
12 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 35.0 kg x 13 |
| 2 x Reverse Fly (Cable) | 10.0 kg x 11 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 15 |
| 2 x Lat Pulldown (Cable) | 44.0 kg x 10 |
| 1 x Elliptical Machine | 2.5 km | 20:00 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 12 |
| 2 x Overhead Press (Dumbbell) | 14.0 kg x 5 |
| 1 x Rowing (Machine) | 4.14 km | 15:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 10 |
| 3 x Bicep Curl (Barbell) | 20.5 kg x 12 |
| 3 x Leg Extension (Machine) | 57.0 kg x 12 |
| 2 x Overhead Press (Barbell) | 30.0 kg x 12 |
| 1 x Wrist Roller | 2.25 kg x 3 |
Cardio rug triceps
Thursday 06-01-2022 17:32 30:00
3166.5 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 35.0 kg x 15 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 17.5 kg x 15 |
| 1 x Elliptical Machine | 4.4 km | 30:00 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 12 |
| 1 x Rowing (Machine) | 3.0 km | 10:00 |
| 2 x Bench Press (Barbell) | 50.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon