Workouts van Jaap Voets
Cardio
Wednesday 17-08-2022 19:39 1:33:00
2666.0 Kg
11 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 8.2 km | 1:00:00 |
| 2 x Lateral Raise (Dumbbell) | 5.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 8.0 kg x 15 |
| 2 x Standing Calf Raise (Dumbbell) | 40.0 kg x 20 |
| 2 x Squat (Dumbbell) | 24.0 kg x 10 |
| 3 x Incline Chest Fly (Dumbbell) | 5.0 kg x 10 |
Cardio
Tuesday 16-08-2022 17:02 56:00
2670.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 36.0 kg x 11 |
| 1 x Elliptical Machine | 2.2 km | 14:41 |
| 1 x Rowing (Machine) | 4.17 km | 15:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 53.0 kg x 8 |
| 2 x Knee Raise (Captain's Chair) | 13 reps |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 12 |
Fietsen
Sunday 10-07-2022 14:18 2:03:00
Kg
2 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 50.02 km | 1:59:17 |
Middag Workout
Friday 08-07-2022 16:33 1:29:00
2460.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 35.0 kg x 14 |
| 1 x Elliptical Machine | 7.2 km | 50:00 |
| 1 x Rowing (Machine) | 5.87 km | 20:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 56.0 kg x 4 |
Cardio
Tuesday 05-07-2022 17:11 1:05:00
4879.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 10 |
| 3 x Lat Pulldown (Cable) | 36.0 kg x 12 |
| 1 x Elliptical Machine | 3.8 km | 30:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 61.0 kg x 3 |
| 2 x Knee Raise (Captain's Chair) | 20 reps |
| 3 x Bent Over Row (Barbell) | 46.0 kg x 10 |
| 3 x Deadlift (Barbell) | 76.0 kg x 2 |
| 3 x Incline Bench Press (Dumbbell) | 16.0 kg x 13 |
Fietsen
Saturday 02-07-2022 12:11 2:26:00
Kg
2 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 55.06 km | 2:23:02 |
Morning Workout
Wednesday 29-06-2022 16:53 1:14:00
5441.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 36.0 kg x 13 |
| 1 x Elliptical Machine | 2.6 km | 20:00 |
| 1 x Rowing (Machine) | 4.14 km | 15:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 41.0 kg x 12 |
| 3 x Overhead Press (Barbell) | 26.0 kg x 12 |
| 3 x Bent Over Row (Barbell) | 31.0 kg x 15 |
| 3 x Deadlift (Barbell) | 71.0 kg x 3 |
Cardio
Sunday 26-06-2022 12:37 1:44:00
8450.5 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 5.0 kg x 12 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 12 |
| 3 x Lat Pulldown (Cable) | 31.5 kg x 13 |
| 1 x Elliptical Machine | 2.9 km | 20:00 |
| 1 x Rowing (Machine) | 2.79 km | 10:00 |
| 3 x Seated Row (Cable) | 22.5 kg x 17 |
| 3 x Bench Press - Wide Grip (Barbell) | 46.0 kg x 12 |
| 1 x Cycling (Indoor) | 8.1 km | 15:00 |
| 4 x Leg Extension (Machine) | 63.0 kg x 7 |
| 3 x Bent Over Row (Barbell) | 26.0 kg x 10 |
| 3 x Incline Bench Press (Dumbbell) | 12.0 kg x 15 |
Cardio
Friday 24-06-2022 17:19 33:00
2081.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 5.0 kg x 12 |
| 1 x Elliptical Machine | 1.9 km | 15:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 47.0 kg x 6 |
| 3 x Bicep Curl (Barbell) | 17.0 kg x 7 |
Cardio
Sunday 19-06-2022 12:03 1:55:00
7607.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 35.0 kg x 13 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 14.0 kg x 10 |
| 1 x Elliptical Machine | 4.4 km | 30:00 |
| 3 x Lateral Raise (Dumbbell) | 6.0 kg x 12 |
| 1 x Rowing (Machine) | 2.76 km | 10:00 |
| 4 x Seated Row (Cable) | 27.0 kg x 15 |
| 4 x Bench Press - Wide Grip (Barbell) | 46.0 kg x 6 |
| 1 x Cycling (Indoor) | 8.78 km | 15:00 |
| 1 x Bicep Curl (Dumbbell) | 8.0 kg x 5 |
| 2 x Seated Overhead Press (Dumbbell) | 9.0 kg x 15 |
| 4 x Leg Extension (Machine) | 49.5 kg x 12 |
| 2 x Knee Raise (Captain's Chair) | 15 reps |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon