Workouts van Jaap Voets
Cardio
Tuesday 20-09-2022 18:53 1:13:00
2556.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 40.5 kg x 9 |
| 3 x Bench Press (Smith Machine) | 40.5 kg x 6 |
| 1 x Elliptical Machine | 3.7 km | 30:00 |
| 1 x Rowing (Machine) | 6.73 km | 25:00 |
| 1 x Knee Raise (Captain's Chair) | 20 reps |
Cardio
Friday 16-09-2022 16:30 1:10:00
7914.5 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 4 x Seated Row (Cable) | 35.0 kg x 13 |
| 4 x Bench Press - Wide Grip (Barbell) | 61.0 kg x 3 |
| 1 x Cycling (Indoor) | 13.5 km | 25:00 |
| 3 x Lat pulldown small grip cable | 45.0 kg x 12 |
| 2 x Chest Fly (Dumbbell) | 10.0 kg x 12 |
| 3 x Bench Press (Dumbbell) | 26.0 kg x 7 |
| 3 x Sit Up | 25 reps |
| 2 x Standing Calf Raise (Dumbbell) | 52.0 kg x 20 |
| 2 x Squat (Dumbbell) | 52.0 kg x 8 |
Cardio
Wednesday 14-09-2022 17:21 45:00
6231.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 11 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 12 |
| 1 x Elliptical Machine | 2.3 km | 15:00 |
| 1 x Rowing (Machine) | 1.54 km | 5:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 56.0 kg x 4 |
| 3 x Leg Extension (Machine) | 49.5 kg x 16 |
| 3 x Deadlift (Barbell) | 80.0 kg x 3 |
| 2 x Incline Chest Fly (Dumbbell) | 9.0 kg x 12 |
Midday Workout
Saturday 10-09-2022 13:38 1:32:00
3240.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Reverse Fly (Cable) | 5.0 kg x 8 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 3 x Bench Press (Smith Machine) | 40.5 kg x 5 |
| 1 x Rowing (Machine) | 1.5 km | 4:54 |
| 3 x Seated Row (Cable) | 31.5 kg x 12 |
| 1 x Cycling (Indoor) | 10.0 km | 17:47 |
| 1 x Arnold Press (Dumbbell) | 9.0 kg x 10 |
| 2 x Sit Up | 20 reps |
| 3 x Incline Chest Fly (Dumbbell) | 9.0 kg x 10 |
Cardio
Tuesday 06-09-2022 20:09 1:16:00
4813.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 1 x Rowing (Machine) | 2.0 km | 6:39 |
| 3 x Bench Press - Wide Grip (Barbell) | 56.0 kg x 5 |
| 1 x Cycling (Indoor) | 11.2 km | 20:00 |
| 4 x Lat pulldown small grip cable | 49.5 kg x 6 |
| 3 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 3 x Squat (Dumbbell) | 52.0 kg x 5 |
| 2 x Incline Chest Fly (Dumbbell) | 8.0 kg x 15 |
Middag Workout
Sunday 04-09-2022 13:04 30:00
890.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 2.2 km | 15:00 |
| 1 x Knee Raise (Captain's Chair) | 27 reps |
| 3 x Incline Bench Press (Dumbbell) | 14.0 kg x 15 |
| 3 x Incline Chest Fly (Dumbbell) | 8.0 kg x 15 |
Middag Workout
Monday 29-08-2022 15:54 1:25:00
4665.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 3.8 km | 30:00 |
| 2 x Overhead Press (Dumbbell) | 9.0 kg x 12 |
| 1 x Rowing (Machine) | 6.0 km | 21:54 |
| 4 x Lat pulldown small grip cable | 40.5 kg x 10 |
| 3 x Chest Fly (Dumbbell) | 9.0 kg x 12 |
| 2 x Bench Press (Dumbbell) | 16.0 kg x 11 |
| 1 x Knee Raise (Captain's Chair) | 16 reps |
| 3 x Standing Calf Raise (Dumbbell) | 40.0 kg x 14 |
Middag Workout
Saturday 27-08-2022 11:35 1:14:00
5125.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 3 x Lat Pulldown (Cable) | 27.0 kg x 15 |
| 1 x Elliptical Machine | 1.7 km | 15:00 |
| 2 x Lateral Raise (Dumbbell) | 6.0 kg x 10 |
| 1 x Rowing (Machine) | 1.0 km | 3:02 |
| 3 x Bench Press - Wide Grip (Barbell) | 46.0 kg x 5 |
| 1 x Cycling (Indoor) | 5.6 km | 10:00 |
| 1 x Knee Raise (Captain's Chair) | 26 reps |
| 3 x Bent Over Row (Barbell) | 46.0 kg x 12 |
| 3 x Incline Chest Fly (Dumbbell) | 7.0 kg x 15 |
Cardio
Tuesday 23-08-2022 17:01 1:11:00
4922.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 31.5 kg x 12 |
| 3 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 10 |
| 1 x Elliptical Machine | 1.9 km | 15:00 |
| 3 x Lateral Raise (Dumbbell) | 6.0 kg x 15 |
| 1 x Rowing (Machine) | 4.95 km | 18:05 |
| 3 x Bench Press - Wide Grip (Barbell) | 41.0 kg x 13 |
| 2 x Standing Calf Raise (Dumbbell) | 32.0 kg x 15 |
| 2 x Squat (Dumbbell) | 32.0 kg x 11 |
Afternoon Workout
Saturday 20-08-2022 15:00 3:42:00
Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling outdoor | 60.93 km | 2:40:20 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon