Workouts van Bas Voets
Full Body 3
Friday 06-12-2024 20:50 27:00
1350.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Pull Up | 15 reps |
| 1 x Lateral Raise (Cable) | 10.0 kg x 10 |
| 3 x Bench Press (Cable) | 50.0 kg x 9 |
Full Body 3
Tuesday 03-12-2024 17:15 1:02:00
5174.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 16.0 kg x 9 |
| 2 x Pull Up | 10 reps |
| 2 x Lateral Raise (Cable) | 10.0 kg x 12 |
| 2 x Leg Press | 160.0 kg x 10 |
| 3 x Bench Press (Cable) | 50.0 kg x 8 |
| 2 x Triceps Extension Seated | 25.0 kg x 6 |
Full Body 3
Sunday 01-12-2024 17:29 43:00
1396.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 20.0 kg x 8 |
| 2 x Pull Up | 10 reps |
| 3 x Bench Press (Cable) | 50.0 kg x 8 |
Full Body 3
Friday 29-11-2024 20:49 1:25:00
5424.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 14.0 kg x 14 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 14 |
| 4 x Pull Up | 7 reps |
| 2 x Cable Crossover | 45.0 kg x 5 |
| 2 x Leg Press | 160.0 kg x 9 |
| 2 x Triceps Extension Seated | 27.5 kg x 7 |
Full Body 3
Wednesday 27-11-2024 16:27 46:00
4051.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 16.0 kg x 10 |
| 1 x Bicep Curl (Dumbbell) | 16.0 kg x 16 |
| 3 x Pull Up | 7 reps |
| 2 x Cable Crossover | 40.0 kg x 8 |
| 2 x Leg Press | 160.0 kg x 8 |
| 2 x Triceps Extension Seated | 25.0 kg x 9 |
Full Body 3
Monday 25-11-2024 15:53 1:01:00
1765.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Pull Up | 8 reps |
| 2 x Hammer Curl (Dumbbell) | 22.5 kg x 10 |
| 2 x Cable Crossover | 30.0 kg x 10 |
| 2 x Triceps Extension Seated | 22.5 kg x 10 |
Full Body 3
Wednesday 20-11-2024 16:03 1:05:00
1156.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Barbell) | 37.5 kg x 7 |
| 3 x Pull Up | 7 reps |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
Full Body 3
Sunday 17-11-2024 20:27 55:00
1790.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press (Barbell) | 70.0 kg x 2 |
| 3 x Pull Up | 6 reps |
| 3 x Hack Squat | 75.0 kg x 6 |
Full Body 3
Wednesday 13-11-2024 16:27 1:12:00
2805.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 24.0 kg x 10 |
| 3 x Bench Press (Barbell) | 70.0 kg x 5 |
| 2 x Pull Up | 12 reps |
| 2 x Hack Squat | 65.0 kg x 10 |
Full Body 2
Monday 11-11-2024 17:19 44:00
1275.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Cable Crossover | 30.0 kg x 20 |
| 2 x Triceps Dip | 12 reps |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon