Workouts van Bas Voets
Holy Gym =E2=9B=AA=EF=B8=8F
Monday 06-01-2025 20:41 1:17:00
8015.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 25.0 kg x 12 |
| 2 x Lat Pulldown (Cable) | 70.0 kg x 7 |
| 2 x Seated Row (Cable) | 50.0 kg x 14 |
| 1 x Bicep Curl (Barbell) | 20.0 kg x 15 |
| 1 x Bicep Curl (Dumbbell) | 12.5 kg x 12 |
| 2 x Leg Extension (Machine) | 45.0 kg x 17 |
| 3 x Cable Crossover | 50.0 kg x 8 |
| 3 x Bicep Curl (Cable) | 30.0 kg x 12 |
| 1 x Leg Press | 110.0 kg x 6 |
| 3 x Incline Chest Press (Machine) | 45.0 kg x 14 |
Evening Workout
Saturday 04-01-2025 19:54 1:08:00
7305.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 25.0 kg x 14 |
| 2 x Seated Row (Cable) | 50.0 kg x 15 |
| 1 x Bicep Curl (Dumbbell) | 15.0 kg x 15 |
| 3 x Bench Press (Barbell) | 60.0 kg x 6 |
| 2 x Leg Extension (Machine) | 40.0 kg x 18 |
| 1 x Pull Up | 10 reps |
| 1 x Lateral Raise (Cable) | 15.0 kg x 12 |
| 2 x Leg Press | 110.0 kg x 13 |
| 3 x Incline Chest Press (Machine) | 40.0 kg x 13 |
Full Body 3
Tuesday 31-12-2024 22:00 49:00
1421.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 14.0 kg x 17 |
| 3 x Pull Up | 14 reps |
| 2 x Bench Press (Cable) | 45.0 kg x 15 |
Full Body Kort
Friday 27-12-2024 17:33 26:00
1944.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 14.0 kg x 14 |
| 1 x Pull Up | 11 reps |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 27 |
| 2 x Bench Press (Cable) | 40.0 kg x 15 |
Full Body Kort
Wednesday 25-12-2024 16:47 27:00
1458.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 14.0 kg x 12 |
| 1 x Pull Up | 7 reps |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 15 |
| 1 x Leg Press | 165.0 kg x 0 |
| 2 x Bench Press (Cable) | 40.0 kg x 15 |
Full Body 3
Friday 20-12-2024 22:56 1:21:00
4578.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 14.0 kg x 17 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 20 |
| 2 x Pull Up | 12 reps |
| 2 x Leg Press | 170.0 kg x 8 |
| 2 x Bench Press (Cable) | 50.0 kg x 12 |
Full Body 3
Tuesday 17-12-2024 16:49 1:08:00
1602.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 14.0 kg x 17 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 16 |
| 1 x Pull Up | 10 reps |
| 2 x Bench Press (Cable) | 50.0 kg x 12 |
Full Body 3
Thursday 12-12-2024 21:13 59:00
4260.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Pull Up | 10 reps |
| 1 x Lateral Raise (Cable) | 7.5 kg x 12 |
| 2 x Leg Press | 165.0 kg x 8 |
| 2 x Bench Press (Cable) | 50.0 kg x 13 |
Full Body Kort
Tuesday 10-12-2024 21:16 42:00
2270.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Pull Up | 15 reps |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 15 |
| 1 x Lateral Raise (Cable) | 7.5 kg x 12 |
| 1 x Leg Press | 165.0 kg x 6 |
| 1 x Triceps Dip | 5 reps |
| 2 x Bench Press (Cable) | 50.0 kg x 11 |
Full Body Kort
Sunday 08-12-2024 23:05 14:00
2100.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Pull Up | 14 reps |
| 1 x Leg Press | 160.0 kg x 10 |
| 1 x Bench Press (Cable) | 50.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon