Workouts van Bas Voets
Afternoon Workout
Tuesday 05-11-2024 15:07 1:24:00
2599.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 20.0 kg x 12 |
| 2 x Pull Up | 12 reps |
| 3 x Incline Bench Press (Dumbbell) | 22.5 kg x 17 |
| 3 x Bulgarian Split Squat | 16.0 kg x 15 |
| 2 x Triceps Extension Seated | 17.5 kg x 20 |
Chest Biceps
Sunday 03-11-2024 16:03 1:13:00
1320.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press (Barbell) | 60.0 kg x 10 |
Back Triceps Shoulder
Friday 01-11-2024 17:28 42:00
2755.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bent Over One Arm Row (Dumbbell) | 26.0 kg x 15 |
| 2 x Seated Wide-Grip Row (Cable) | 60.0 kg x 15 |
| 2 x Triceps Extension Seated | 16.25 kg x 20 |
Chest Biceps
Wednesday 30-10-2024 17:05 59:00
4486.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 21 |
| 4 x Bench Press (Barbell) | 80.0 kg x 6 |
| 2 x Bench Press (Dumbbell) | 14.0 kg x 30 |
| 2 x Hammer Curl (Dumbbell) | 14.0 kg x 6 |
| 2 x Cable Crossover | 30.0 kg x 22 |
Back Triceps Shoulder
Monday 28-10-2024 15:59 1:09:00
4061.25 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 45.0 kg x 20 |
| 1 x Triceps Extension | 20.0 kg x 15 |
| 1 x Pull Up | 10 reps |
| 2 x Seated Wide-Grip Row (Cable) | 60.0 kg x 19 |
| 2 x Triceps Extension Seated | 16.25 kg x 21 |
Chest Schouder
Sunday 27-10-2024 15:13 1:35:00
4115.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 18 |
| 3 x Bench Press (Barbell) | 60.0 kg x 10 |
| 1 x Bench Press (Dumbbell) | 14.0 kg x 25 |
| 2 x Hammer Curl (Dumbbell) | 14.0 kg x 12 |
| 2 x Cable Crossover | 25.0 kg x 20 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 15 |
Legday
Thursday 24-10-2024 16:57 24:00
8180.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Bulgarian Split Squat | 20.0 kg x 10 |
| 2 x Standing Calf Raise (Machine) | 190.0 kg x 20 |
Chest Schouder
Wednesday 23-10-2024 17:09 40:00
1177.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Cable Crossover | 30.0 kg x 10 |
| 2 x Incline Bench Press (Dumbbell) | 22.5 kg x 15 |
Back Arms
Sunday 20-10-2024 17:15 37:00
600.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Pull Up | 14 reps |
| 2 x Triceps Dip | 10 reps |
| 2 x triceps dubbel | 15.0 kg x 22 |
Chest Schouder
Friday 18-10-2024 21:12 44:00
3092.75 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 14.0 kg x 24 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 2 x Hammer Curl (Dumbbell) | 14.0 kg x 10 |
| 2 x Cable Crossover | 30.0 kg x 20 |
| 1 x Front Raise (Cable) | 3.75 kg x 21 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 22 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon