Workouts van Jaap Voets
Avond
Wednesday 24-09-2025 17:15 0:00
9018.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 12 |
| 1 x Elliptical Machine | 2.6 km | 25:00 |
| 2 x Triceps Extension | 6.5 kg x 8 |
| 2 x Bench Press - Wide Grip (Barbell) | 62.5 kg x 3 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 1 x Bench Press (Dumbbell) | 24.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 10 reps |
| 2 x Leg Press | 100.0 kg x 25 |
| 2 x Hack Squat | 94.0 kg x 10 |
Cardio
Sunday 21-09-2025 11:58 0:00
16701.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 2 x Lat Pulldown (Cable) | 40.5 kg x 15 |
| 2 x Lateral Raise (Dumbbell) | 8.0 kg x 15 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 18 |
| 1 x Cycling (Indoor) | 12.59 km | 25:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 2 x Leg Press | 140.0 kg x 15 |
| 2 x Calf Press on Leg Press | 140.0 kg x 25 |
| 2 x Hand gripper right | 68.0 kg x 3 |
| 2 x Hand gripper left | 68.0 kg x 1 |
Avond
Wednesday 17-09-2025 16:55 0:00
9698.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 11 |
| 2 x Lat Pulldown (Cable) | 36.0 kg x 15 |
| 1 x Elliptical Machine | 3.5 km | 32:00 |
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 12 |
| 3 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 22 |
| 1 x Bicep Curl (Dumbbell) | 9.0 kg x 15 |
| 2 x Leg Press | 135.0 kg x 22 |
Avond
Monday 15-09-2025 17:25 0:00
15979.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 31.5 kg x 16 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Elliptical Machine | 2.8 km | 25:00 |
| 1 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 20 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 7 |
| 2 x Leg Press | 129.0 kg x 20 |
| 2 x Calf Press on Leg Press | 129.0 kg x 25 |
Avond
Friday 12-09-2025 17:10 0:00
6401.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 2.1 km | 20:00 |
| 1 x Lateral Raise (Dumbbell) | 8.0 kg x 10 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 16 |
| 1 x Cycling (Indoor) | 5.38 km | 10:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 2 x Lat pulldown small grip cable | 40.5 kg x 15 |
| 2 x Leg Press | 89.0 kg x 20 |
Avond
Wednesday 10-09-2025 17:10 0:00
5146.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 11.0 kg x 15 |
| 2 x Lat Pulldown (Cable) | 36.0 kg x 13 |
| 1 x Elliptical Machine | 1.2 km | 12:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 35.0 kg x 16 |
| 1 x Cycling (Indoor) | 8.19 km | 15:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 2 x Seated Overhead Press (Dumbbell) | 12.0 kg x 12 |
| 2 x Leg Press | 64.0 kg x 20 |
Afternoon Workout
Sunday 07-09-2025 16:40 0:00
981.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 11.0 kg x 15 |
| 2 x Lateral Raise (Dumbbell) | 6.0 kg x 12 |
| 1 x Cycling (Indoor) | 16.19 km | 30:00 |
| 2 x Bicep Curl (Dumbbell) | 9.0 kg x 12 |
| 2 x Seated Overhead Press (Dumbbell) | 9.0 kg x 16 |
Afternoon Workout
Friday 05-09-2025 16:49 0:00
779.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 7.0 kg x 12 |
| 2 x Cycling (Indoor) | 8.63 km | 16:00 |
| 3 x Bicep Curl (Dumbbell) | 8.0 kg x 15 |
| 2 x Seated Overhead Press (Dumbbell) | 8.0 kg x 10 |
| 1 x Bench Press (Dumbbell) | 5.0 kg x 15 |
Cardio
Thursday 21-08-2025 16:59 0:00
5171.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 1 x Rowing (Machine) | 5.37 km | 20:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 8 |
| 2 x Bicep Curl (Dumbbell) | 10.0 kg x 10 |
| 2 x Leg Extension (Machine) | 40.5 kg x 15 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 2 x Lying Leg Curl (Machine) | 13.5 kg x 10 |
| 2 x Hand gripper right | 68.0 kg x 5 |
| 2 x Hand gripper left | 68.0 kg x 3 |
Cardio
Monday 18-08-2025 16:55 0:00
21042.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 15 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 16.0 kg x 12 |
| 1 x Elliptical Machine | 2.4 km | 23:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 15 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 2 x Leg Press | 154.0 kg x 25 |
| 2 x Calf Press on Leg Press | 154.0 kg x 35 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon