Workouts van Jaap Voets
Cardio
Sunday 13-07-2025 13:34 0:00
2509.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 10 |
| 2 x Lateral Raise (Dumbbell) | 7.0 kg x 10 |
| 2 x Seated Row (Cable) | 27.0 kg x 12 |
| 1 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 5 |
| 2 x Cycling (Indoor) | 7.8 km | 15:00 |
| 1 x Knee Raise (Captain's Chair) | 15 reps |
| 14 x Hack Squat | 79.0 kg x 6 |
Cardio
Saturday 12-07-2025 12:11 0:00
3435.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 6 |
| 1 x Cycling (Indoor) | 7.57 km | 15:00 |
| 2 x Bicep Curl (Dumbbell) | 6.0 kg x 10 |
| 2 x Lat pulldown small grip cable | 27.0 kg x 12 |
| 2 x Leg Press | 79.0 kg x 15 |
Avond
Friday 28-03-2025 16:47 0:00
9827.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 40.5 kg x 12 |
| 1 x Elliptical Machine | 3.6 km | 30:00 |
| 1 x Rowing (Machine) | 2.0 km | 6:51 |
| 2 x Bench Press - Wide Grip (Barbell) | 35.0 kg x 21 |
| 2 x Leg Press | 124.0 kg x 25 |
| 2 x T Bar Row | 30.0 kg x 12 |
Avond
Tuesday 25-03-2025 16:52 0:00
17482.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 40.5 kg x 16 |
| 1 x Elliptical Machine | 4.2 km | 35:00 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 15 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 1 x Wrist Roller | 5.0 kg x 2 |
| 2 x Calf Press on Leg Press | 185.0 kg x 36 |
| 2 x Donkey squat | 126.5 kg x 12 |
Cardio
Sunday 23-03-2025 12:33 0:00
7189.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 12 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Cycling (Indoor) | 14.08 km | 30:00 |
| 1 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 2 x Leg Press | 185.0 kg x 15 |
Avond
Friday 21-03-2025 17:10 0:00
19130.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 12 |
| 1 x Elliptical Machine | 4.6 km | 40:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 7 |
| 2 x Bicep Curl (Barbell) | 21.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 36 reps |
| 2 x Leg Press | 185.0 kg x 15 |
| 2 x Calf Press on Leg Press | 185.0 kg x 30 |
| 2 x Upright Row (Barbell) | 26.0 kg x 8 |
Avond
Tuesday 18-03-2025 16:40 0:00
15530.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 12 |
| 1 x Elliptical Machine | 2.4 km | 22:00 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 12 |
| 3 x Bench Press - Wide Grip (Barbell) | 75.0 kg x 1 |
| 1 x Knee Raise (Captain's Chair) | 41 reps |
| 2 x Calf Press on Leg Press | 185.0 kg x 32 |
| 2 x Landmine squat | 20.0 kg x 12 |
| 2 x T bar row small grip | 40.0 kg x 15 |
Cardio
Saturday 15-03-2025 10:59 0:00
3396.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Rowing (Machine) | 2.72 km | 10:00 |
| 2 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 7 |
| 1 x Cycling (Indoor) | 12.36 km | 25:00 |
| 1 x Bicep Curl (Dumbbell) | 10.0 kg x 12 |
| 2 x Leg Extension (Machine) | 49.5 kg x 15 |
| 2 x Lat pulldown small grip cable | 49.5 kg x 10 |
| 1 x Sit Up | 51 reps |
Avond
Wednesday 12-03-2025 17:06 0:00
9372.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 16.0 kg x 12 |
| 1 x Elliptical Machine | 3.5 km | 30:00 |
| 1 x Lateral Raise (Dumbbell) | 9.0 kg x 12 |
| 3 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 16 |
| 2 x Sit Up | 40 reps |
| 2 x Leg Press | 185.0 kg x 17 |
| 2 x T Bar Row | 25.0 kg x 12 |
| 2 x Landmine squat lunge | 30.0 kg x 5 |
Cardio
Monday 10-03-2025 17:11 0:00
17678.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown - Wide Grip (Cable) | 36.0 kg x 12 |
| 1 x Cycling (Indoor) | 15.72 km | 30:00 |
| 2 x Bicep Curl (Dumbbell) | 10.0 kg x 12 |
| 2 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 36 reps |
| 2 x Leg Press | 185.0 kg x 12 |
| 2 x Calf Press on Leg Press | 185.0 kg x 25 |
| 2 x Hand gripper right | 45.0 kg x 15 |
| 2 x Hand gripper left | 45.0 kg x 15 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon