Workouts van Jaap Voets
Avond
Friday 07-03-2025 17:19 0:00
3710.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 3.9 km | 35:00 |
| 1 x Lateral Raise (Dumbbell) | 9.0 kg x 10 |
| 1 x Rowing (Machine) | 3.0 km | 10:50 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 15 |
| 1 x Knee Raise (Captain's Chair) | 35 reps |
| 1 x Leg Press | 185.0 kg x 10 |
| 14 x T Bar Row | 27.5 kg x 12 |
Cardio
Thursday 06-03-2025 17:02 0:00
6317.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 14 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 12 |
| 2 x Lat Pulldown (Cable) | 36.0 kg x 15 |
| 8 x Overhead Press (Dumbbell) | 14.0 kg x 12 |
| 1 x Rowing (Machine) | 1.66 km | 6:00 |
| 1 x Cycling (Indoor) | 10.49 km | 20:00 |
| 2 x Chest Fly (Dumbbell) | 14.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 30 reps |
| 2 x Leg Press | 185.0 kg x 13 |
Avond
Tuesday 04-03-2025 16:41 0:00
7103.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 8 x Lat Pulldown (Cable) | 36.0 kg x 12 |
| 1 x Elliptical Machine | 4.8 km | 45:00 |
| 3 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 8 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 8 |
| 7 x Knee Raise (Captain's Chair) | 25 reps |
| 2 x Leg Press | 185.0 kg x 15 |
Avond
Friday 28-02-2025 17:02 0:00
17654.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 36.0 kg x 12 |
| 1 x Elliptical Machine | 4.8 km | 45:00 |
| 1 x Bench Press - Wide Grip (Barbell) | 50.0 kg x 11 |
| 2 x Overhead Press (Barbell) | 15.0 kg x 15 |
| 1 x Knee Raise (Captain's Chair) | 35 reps |
| 2 x Leg Press | 185.0 kg x 12 |
| 2 x T Bar Row | 25.0 kg x 10 |
| 2 x Calf Press on Leg Press | 185.0 kg x 30 |
| 2 x T bar row small grip | 25.0 kg x 12 |
| 1 x Landmine side to side press | 15.0 kg x 15 |
| 1 x Hammer curl triceps bar | 10.0 kg x 10 |
Cardio
Monday 24-02-2025 17:03 0:00
17408.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 10 |
| 3 x Bench Press - Wide Grip (Barbell) | 70.0 kg x 2 |
| 1 x Cycling (Indoor) | 12.45 km | 25:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 2 x Chest Fly (Dumbbell) | 16.0 kg x 8 |
| 1 x Knee Raise (Captain's Chair) | 25 reps |
| 2 x Triceps Extension (Cable) | 13.5 kg x 15 |
| 2 x Leg Press | 185.0 kg x 13 |
| 2 x Calf Press on Leg Press | 185.0 kg x 30 |
Avond
Friday 21-02-2025 17:15 0:00
3349.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 12 |
| 1 x Elliptical Machine | 3.5 km | 32:00 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 3 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 5 |
| 2 x Lat pulldown small grip cable | 36.0 kg x 15 |
| 1 x Hack Squat | 84.0 kg x 10 |
Cardio
Friday 14-02-2025 17:20 0:00
11812.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 36.0 kg x 12 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 1 x Rowing (Machine) | 4.0 km | 13:54 |
| 2 x Bench Press - Wide Grip (Barbell) | 55.0 kg x 10 |
| 1 x Cycling (Indoor) | 7.3 km | 15:00 |
| 1 x Bicep Curl (Dumbbell) | 10.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 46 reps |
| 2 x Calf Press on Leg Press | 164.0 kg x 35 |
Avond
Thursday 13-02-2025 17:04 0:00
Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 5.0 km | 45:00 |
Cardio
Tuesday 11-02-2025 17:08 0:00
17325.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 36.0 kg x 15 |
| 3 x Seated Row (Cable) | 40.5 kg x 12 |
| 1 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 10 |
| 1 x Cycling (Indoor) | 14.55 km | 30:00 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 5 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 2 x Triceps Extension (Cable) | 11.0 kg x 12 |
| 1 x Skullcrusher (Dumbbell) | 7.0 kg x 7 |
| 2 x Leg Press | 164.0 kg x 17 |
| 2 x Incline Bench Press (Dumbbell) | 24.0 kg x 6 |
| 1 x Front Raise (Dumbbell) | 7.0 kg x 10 |
| 2 x Incline Chest Fly (Dumbbell) | 12.0 kg x 10 |
| 2 x Calf Press on Leg Press | 164.0 kg x 30 |
Avond
Friday 07-02-2025 16:52 1:18:00
16593.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 45.0 kg x 10 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 8 |
| 1 x Elliptical Machine | 3.9 km | 36:00 |
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 10 |
| 3 x Bench Press - Wide Grip (Barbell) | 45.0 kg x 16 |
| 2 x Bicep Curl (Dumbbell) | 9.0 kg x 10 |
| 3 x Leg Extension (Machine) | 54.0 kg x 12 |
| 1 x Knee Raise (Captain's Chair) | 32 reps |
| 1 x Leg Press | 164.0 kg x 15 |
| 1 x Deadlift (Barbell) | 45.0 kg x 10 |
| 2 x Calf Press on Leg Press | 164.0 kg x 26 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon