Workouts van Bas Voets
Legday
Monday 27-03-2023 16:57 59:00
9230.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 6 |
| 3 x Squat (Barbell) | 60.0 kg x 6 |
| 3 x Leg Press | 144.0 kg x 18 |
Back+ arms
Friday 24-03-2023 15:52 40:00
2740.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 62.5 kg x 12 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 18 |
| 1 x Pull Up | 10 reps |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 18 |
| 1 x Incline Bench Press (Dumbbell) | 14.0 kg x 22 |
Legday
Thursday 23-03-2023 15:58 1:32:00
9587.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 21 |
| 5 x Squat (Barbell) | 70.0 kg x 7 |
| 3 x Lying Leg Curl (Machine) | 37.5 kg x 9 |
| 1 x Standing Calf Raise (Machine) | 184.0 kg x 18 |
Back+ arms
Tuesday 21-03-2023 15:11 58:00
2030.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | 0.3 km | 3:00 |
| 4 x Bench Press (Barbell) | 70.0 kg x 1 |
| 2 x Bench Press (Dumbbell) | 14.0 kg x 21 |
| 2 x Pull Up | 10 reps |
| 1 x Incline Bench Press (Dumbbell) | 14.0 kg x 15 |
Legday
Monday 20-03-2023 16:46 1:23:00
21627.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling (Indoor) | 2.0 km | 2:55 |
| 4 x Leg Extension (Machine) | 85.0 kg x 20 |
| 4 x Squat (Barbell) | 60.0 kg x 10 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 14 |
| 2 x Leg Press | 144.0 kg x 13 |
| 2 x Standing Calf Raise (Machine) | 184.0 kg x 27 |
Back+ arms
Saturday 18-03-2023 16:20 1:21:00
3212.5 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 11 |
| 2 x Triceps Extension | 10.0 kg x 12 |
| 1 x Cycling (Indoor) | 2.02 km | 3:10 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 13 |
| 2 x Bench Press (Dumbbell) | 14.0 kg x 20 |
| 2 x Pull Up | 10 reps |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 4 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 17 |
Legday
Friday 17-03-2023 16:56 1:17:00
23170.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 1 x Cycling (Indoor) | 2.0 km | 3:27 |
| 3 x Leg Extension (Machine) | 85.0 kg x 20 |
| 4 x Squat (Barbell) | 80.0 kg x 4 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 13 |
| 3 x Leg Press | 154.0 kg x 18 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 32 |
Back+ arms
Wednesday 15-03-2023 21:29 1:12:00
4637.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 14 |
| 2 x Triceps Extension | 10.0 kg x 8 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 14 |
| 4 x Bench Press (Dumbbell) | 16.0 kg x 15 |
| 3 x Pull Up | 9 reps |
| 2 x Shrug (Dumbbell) | 36.0 kg x 17 |
Legday
Tuesday 14-03-2023 21:34 50:00
7346.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 85.0 kg x 9 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 11 |
| 3 x Leg Press | 154.0 kg x 4 |
Back+ arms
Sunday 12-03-2023 21:02 1:29:00
6171.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 65.0 kg x 9 |
| 2 x Triceps Extension | 7.5 kg x 18 |
| 2 x Bicep Curl (Dumbbell) | 18.0 kg x 12 |
| 2 x Bench Press (Barbell) | 20.0 kg x 15 |
| 3 x Pull Up | 9 reps |
| 2 x Hammer Curl (Dumbbell) | 18.0 kg x 15 |
| 1 x Cable Crossover | 10.0 kg x 12 |
| 2 x T Bar Row | 25.0 kg x 12 |
| 2 x Shrug (Dumbbell) | 30.0 kg x 17 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon