Workouts van Bas Voets
Legday
Saturday 11-03-2023 16:55 1:10:00
17725.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 85.0 kg x 20 |
| 3 x Squat (Barbell) | 60.0 kg x 5 |
| 3 x Lying Leg Curl (Machine) | 35.0 kg x 13 |
| 3 x Leg Press | 154.0 kg x 20 |
| 1 x Standing Calf Raise (Machine) | 174.0 kg x 30 |
Back+ arms
Thursday 09-03-2023 20:15 45:00
2655.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 12 |
| 2 x Triceps Extension | 7.5 kg x 28 |
| 2 x Bicep Curl (Dumbbell) | 16.0 kg x 13 |
| 2 x Bench Press (Barbell) | 20.0 kg x 8 |
| 2 x Pull Up | 10 reps |
Legday
Wednesday 08-03-2023 17:28 57:00
11213.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 80.0 kg x 21 |
| 3 x Squat (Barbell) | 60.0 kg x 8 |
| 2 x Lying Leg Curl (Machine) | 32.5 kg x 15 |
| 3 x Leg Press | 154.0 kg x 15 |
Back+ arms
Monday 06-03-2023 16:56 1:19:00
5228.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 7.5 kg x 18 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 20 |
| 4 x Bench Press (Barbell) | 30.0 kg x 5 |
| 3 x Pull Up | 9 reps |
| 3 x T Bar Row | 25.0 kg x 10 |
| 1 x Shrug (Dumbbell) | 20.0 kg x 33 |
| 2 x triceps dubbel | 15.0 kg x 18 |
| 1 x barbell wrist curl | 20.0 kg x 20 |
| 2 x hand gripper | 45.0 kg x 23 |
Legday
Sunday 05-03-2023 16:20 0:00
18889.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 85.0 kg x 18 |
| 4 x Lying Leg Curl (Machine) | 35.0 kg x 8 |
| 3 x Leg Press | 164.0 kg x 8 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 26 |
Back+ arms
Friday 03-03-2023 15:47 1:50:00
5458.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 7.5 kg x 20 |
| 3 x Bicep Curl (Dumbbell) | 18.0 kg x 8 |
| 2 x Lat Pulldown (Single Arm) | 27.5 kg x 15 |
| 1 x Pull Up | 7 reps |
| 1 x Bicep Curl (Cable) | 20.0 kg x 12 |
| 4 x T Bar Row | 25.0 kg x 5 |
| 1 x Shrug (Dumbbell) | 35.0 kg x 26 |
| 2 x hand gripper | 45.0 kg x 35 |
Legday
Thursday 02-03-2023 16:59 1:24:00
22911.5 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 4 x Leg Extension (Machine) | 80.0 kg x 20 |
| 2 x Lying Leg Curl (Machine) | 32.5 kg x 11 |
| 5 x Leg Press | 144.0 kg x 12 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 26 |
| 1 x Landmine squat | 20.0 kg x 10 |
Evening Workout
Tuesday 28-02-2023 20:35 1:44:00
9180.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 60.0 kg x 12 |
| 2 x Triceps Extension | 7.5 kg x 20 |
| 2 x Lat Pulldown (Single Arm) | 27.5 kg x 15 |
| 2 x Pull Up | 12 reps |
| 2 x Bicep Curl (Cable) | 30.0 kg x 27 |
| 3 x Shrug (Dumbbell) | 30.0 kg x 24 |
| 3 x triceps dubbel | 17.5 kg x 16 |
| 2 x spider curls | 16.0 kg x 18 |
| 2 x hand gripper | 45.0 kg x 27 |
Legday
Monday 27-02-2023 16:41 1:19:00
17933.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 4 x Leg Extension (Machine) | 80.0 kg x 15 |
| 2 x Lying Leg Curl (Machine) | 32.5 kg x 10 |
| 4 x Leg Press | 174.0 kg x 2 |
| 2 x Hack Squat | 64.0 kg x 12 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 18 |
Afternoon Workout
Friday 24-02-2023 16:53 1:59:00
5563.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 75.0 kg x 3 |
| 2 x Triceps Extension | 7.5 kg x 20 |
| 1 x Lat Pulldown (Single Arm) | 27.5 kg x 12 |
| 2 x Pull Up | 5 reps |
| 3 x Shrug (Dumbbell) | 30.0 kg x 17 |
| 2 x Incline Row (Dumbbell) | 18.0 kg x 18 |
| 3 x triceps dubbel | 20.0 kg x 5 |
| 9 x spider curls | 14.0 kg x 21 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon