Workouts van Bas Voets
Pull
Tuesday 24-01-2023 16:05 1:44:00
7210.0 Kg
12 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 55.0 kg x 15 |
| 3 x Seated Row (Cable) | 75.0 kg x 4 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 14 |
| 2 x Pull Up | 14 reps |
| 2 x Bicep Curl (Cable) | 10.0 kg x 12 |
| 2 x Bent Over One Arm Row (Dumbbell) | 30.0 kg x 12 |
| 3 x T Bar Row | 40.0 kg x 12 |
| 2 x Preacher Curl (Barbell) | 24.0 kg x 7 |
| 2 x Concentration Curl (Dumbbell) | 14.0 kg x 10 |
Push
Monday 23-01-2023 19:26 1:40:00
13841.9 Kg
18 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 20.3 kg x 15 |
| 2 x Seated Overhead Press (Dumbbell) | 14.0 kg x 15 |
| 7 x Bench Press (Barbell) | 80.0 kg x 1 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 12 |
| 3 x Chest Press (Machine) | 69.0 kg x 11 |
| 2 x Triceps Extension (Machine) | 59.0 kg x 12 |
| 2 x Lateral Raise (Machine) | 45.0 kg x 10 |
| 3 x Pec Deck (Machine) | 66.0 kg x 12 |
| 3 x Triceps Dip (Assisted) |
Legday
Sunday 22-01-2023 15:47 2:16:00
23386.0 Kg
14 PR's
| Oefening | Best set |
|---|---|
| 1 x Bicep Curl (Dumbbell) | 12.0 kg x 21 |
| 2 x Leg Extension (Machine) | 75.0 kg x 13 |
| 2 x Squat (Barbell) | 40.0 kg x 10 |
| 2 x Lying Leg Curl (Machine) | 47.5 kg x 22 |
| 3 x Leg Press | 154.0 kg x 18 |
| 3 x Bulgarian Split Squat | 26.0 kg x 20 |
| 2 x Concentration Curl (Dumbbell) | 12.0 kg x 17 |
| 2 x Standing Calf Raise (Machine) | 144.0 kg x 31 |
| 2 x leg raise cable | 12.5 kg x 22 |
Pull
Friday 20-01-2023 17:28 1:16:00
3809.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Single Arm) | 25.0 kg x 15 |
| 1 x Pull Up | 11 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 13 |
| 2 x Bicep Curl (Cable) | 10.0 kg x 12 |
| 2 x Bent Over One Arm Row (Dumbbell) | 20.0 kg x 18 |
| 2 x T Bar Row | 35.0 kg x 16 |
| 2 x Incline Curl (Dumbbell) | 10.0 kg x 15 |
| 2 x Concentration Curl (Dumbbell) | 10.0 kg x 14 |
| 2 x rear delts | 10.0 kg x 22 |
Legday
Thursday 19-01-2023 19:59 1:39:00
18928.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Lying Leg Curl (Machine) | 45.0 kg x 14 |
| 3 x Leg Press | 144.0 kg x 6 |
| 3 x Bulgarian Split Squat | 26.0 kg x 15 |
| 1 x Goblet Squat (Kettlebell) | 20.0 kg x 12 |
| 2 x Hack Squat | 69.0 kg x 13 |
| 2 x Standing Calf Raise (Machine) | 144.0 kg x 21 |
| 2 x leg raise cable | 10.0 kg x 21 |
Push
Wednesday 18-01-2023 16:38 1:10:00
4810.75 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Seated Overhead Press (Dumbbell) | 18.0 kg x 9 |
| 6 x Bench Press (Barbell) | 75.0 kg x 1 |
| 4 x Cable Crossover | 27.5 kg x 12 |
| 3 x Triceps Extension (Cable) | 20.0 kg x 17 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 12 |
| 1 x Push Up | 12 reps |
| 1 x Triceps Dip | 8 reps |
| 1 x incline pushups | 3 reps |
Pull
Tuesday 17-01-2023 17:02 1:11:00
4101.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 50.0 kg x 11 |
| 3 x Pull Up | 14 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 18 |
| 2 x Bicep Curl (Cable) | 10.0 kg x 14 |
| 3 x T Bar Row | 35.0 kg x 16 |
| 2 x Incline Curl (Dumbbell) | 10.0 kg x 15 |
| 2 x rear delts | 10.0 kg x 22 |
Push
Monday 16-01-2023 17:13 1:33:00
4196.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 7.0 kg x 20 |
| 3 x Seated Overhead Press (Dumbbell) | 18.0 kg x 14 |
| 4 x Bench Press (Barbell) | 60.0 kg x 12 |
| 2 x Cable Crossover | 27.5 kg x 14 |
| 2 x Triceps Extension (Cable) | 7.5 kg x 9 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 12 |
| 1 x Push Up | 14 reps |
| 1 x Triceps Dip | 6 reps |
| 1 x incline pushups | 5 reps |
Legday
Sunday 15-01-2023 15:18 1:30:00
13491.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 20 |
| 2 x Lying Leg Curl (Machine) | 42.5 kg x 16 |
| 3 x Leg Press | 144.0 kg x 8 |
| 3 x Bulgarian Split Squat | 20.0 kg x 19 |
| 1 x Goblet Squat (Kettlebell) | 20.0 kg x 12 |
| 2 x Hack Squat | 74.0 kg x 4 |
| 1 x Standing Calf Raise (Machine) | 144.0 kg x 30 |
| 2 x neck extension | 6.0 kg x 12 |
| 2 x leg raise cable | 10.0 kg x 18 |
Upper
Friday 13-01-2023 16:42 1:31:00
5846.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 9.0 kg x 6 |
| 2 x Triceps Extension | 6.25 kg x 15 |
| 2 x Seated Overhead Press (Dumbbell) | 16.0 kg x 12 |
| 4 x Bench Press (Barbell) | 65.0 kg x 8 |
| 2 x Lat Pulldown (Single Arm) | 25.0 kg x 14 |
| 3 x Pull Up | 12 reps |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 20 |
| 3 x Cable Crossover | 30.0 kg x 12 |
| 2 x Bicep Curl (Cable) | 10.0 kg x 17 |
| 1 x Bench Press - Close Grip (Barbell) | 40.0 kg x 15 |
| 2 x rear delts | 8.0 kg x 25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon