Workouts van Bas Voets
Legday
Monday 19-12-2022 20:59 1:01:00
18611.5 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 87.5 kg x 14 |
| 2 x Cable Crunch | 40.0 kg x 15 |
| 2 x Lying Leg Curl (Machine) | 47.5 kg x 11 |
| 2 x Leg Press | 184.0 kg x 8 |
| 4 x Hack Squat | 94.0 kg x 10 |
| 2 x Standing Calf Raise (Machine) | 164.0 kg x 20 |
Pull
Sunday 18-12-2022 20:23 1:12:00
3459.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 55.0 kg x 11 |
| 2 x Bicep Curl (Dumbbell) | 16.0 kg x 8 |
| 1 x Pull Up | 7 reps |
| 2 x Chin Up | 7 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 15 |
| 2 x rear deltoid | 15.0 kg x 12 |
| 1 x Preacher Curl (Barbell) | 24.0 kg x 5 |
| 2 x face away curls | 20.0 kg x 12 |
| 1 x Pullover (Machine) | 15.0 kg x 17 |
| 1 x hand gripper | 90.0 kg x 5 |
Push
Saturday 17-12-2022 16:13 1:14:00
4493.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 12 |
| 2 x Triceps Extension | 17.5 kg x 10 |
| 4 x Bench Press (Barbell) | 71.0 kg x 3 |
| 3 x Cable Crossover | 27.5 kg x 9 |
| 3 x Triceps Extension (Cable) | 5.0 kg x 8 |
| 3 x Incline Bench Press (Dumbbell) | 20.0 kg x 8 |
| 2 x Triceps Dip | 9 reps |
| 2 x Seated Overhead Press (Barbell) | 35.0 kg x 7 |
Legday
Friday 16-12-2022 16:17 1:31:00
15940.0 Kg
8 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 85.0 kg x 10 |
| 2 x Cable Crunch | 40.0 kg x 5 |
| 3 x Lying Leg Curl (Machine) | 45.0 kg x 8 |
| 2 x Hanging Leg Raise | 12 reps |
| 2 x Leg Press | 181.5 kg x 9 |
| 3 x Hack Squat | 89.0 kg x 8 |
| 2 x Standing Calf Raise (Machine) | 154.0 kg x 18 |
| 1 x L-sit | |
| 1 x donkey calf raises | 114.0 kg x 6 |
Pull
Thursday 15-12-2022 21:00 1:22:00
3975.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 62.5 kg x 6 |
| 1 x Seated Row (Cable) | 60.0 kg x 9 |
| 2 x Chin Up | 10 reps |
| 3 x Hammer Curl (Dumbbell) | 18.0 kg x 12 |
| 1 x Bent Over Row (Barbell) | 35.0 kg x 10 |
| 2 x rear deltoid | 17.5 kg x 6 |
| 2 x face away curls | 15.0 kg x 7 |
| 3 x Pullover (Machine) | 22.5 kg x 10 |
| 2 x Preacher Curl (Machine) | 22.5 kg x 8 |
Push
Wednesday 14-12-2022 16:51 1:28:00
4656.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 17 |
| 2 x Triceps Extension | 20.0 kg x 8 |
| 3 x Bench Press (Barbell) | 71.0 kg x 4 |
| 1 x Bench Press (Dumbbell) | 26.0 kg x 1 |
| 1 x Chin Up | 2 reps |
| 2 x Cable Crossover | 25.0 kg x 10 |
| 1 x Incline Bench Press (Barbell) | 41.0 kg x 12 |
| 2 x Incline Bench Press (Dumbbell) | 16.0 kg x 15 |
| 2 x Seated Overhead Press (Barbell) | 35.0 kg x 7 |
| 1 x Incline Chest Fly (Dumbbell) | 8.0 kg x 20 |
Legday
Tuesday 13-12-2022 16:32 1:33:00
19402.0 Kg
16 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 75.0 kg x 18 |
| 2 x Cable Crunch | 30.0 kg x 14 |
| 2 x Lying Leg Curl (Machine) | 42.5 kg x 6 |
| 1 x Sit Up | 25 reps |
| 1 x Hanging Leg Raise | 7 reps |
| 2 x Leg Press | 180.0 kg x 14 |
| 2 x Hack Squat | 74.0 kg x 18 |
| 2 x Standing Calf Raise (Machine) | 134.0 kg x 23 |
| 1 x Romanian Deadlift (Dumbbell) | 20.0 kg x 20 |
| 1 x L-sit |
Pull
Monday 12-12-2022 16:35 1:35:00
12809.2 Kg
22 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 55.0 kg x 9 |
| 2 x Seated Row (Cable) | 55.0 kg x 9 |
| 1 x Bicep Curl (Dumbbell) | 7.0 kg x 40 |
| 2 x Hammer Curl (Dumbbell) | 18.0 kg x 16 |
| 2 x rear deltoid | 12.5 kg x 14 |
| 1 x Shrug (Dumbbell) | 30.0 kg x 10 |
| 2 x face away curls | 11.25 kg x 13 |
| 2 x Pullover (Machine) | 20.0 kg x 12 |
| 2 x Preacher Curl (Machine) | 16.25 kg x 16 |
| 2 x hand gripper | 90.0 kg x 22 |
| 1 x Shrug (Machine) | 50.0 kg x 25 |
| 1 x Shrug (Smith Machine) | 60.0 kg x 22 |
Push
Sunday 11-12-2022 16:23 1:32:00
5467.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 5 x Lateral Raise (Dumbbell) | 12.0 kg x 16 |
| 3 x Triceps Extension | 15.0 kg x 21 |
| 3 x Bench Press (Barbell) | 63.0 kg x 3 |
| 1 x Overhead Press (Barbell) | 25.0 kg x 10 |
| 3 x Cable Crossover | 22.5 kg x 13 |
| 2 x Triceps Dip | 16 reps |
| 2 x Seated Overhead Press (Barbell) | 30.0 kg x 10 |
| 2 x Incline Bench Press (Smith Machine) | 32.5 kg x 10 |
Legday
Saturday 10-12-2022 14:46 1:50:00
17694.0 Kg
10 PR's
| Oefening | Best set |
|---|---|
| 3 x Lateral Raise (Dumbbell) | 9.0 kg x 20 |
| 3 x Bench Press (Barbell) | 76.0 kg x 1 |
| 1 x Leg Extension (Machine) | 70.0 kg x 20 |
| 4 x Hammer Curl (Dumbbell) | 12.0 kg x 20 |
| 3 x Leg Press | 174.0 kg x 12 |
| 2 x Bulgarian Split Squat | 40.0 kg x 7 |
| 2 x Hack Squat | 74.0 kg x 16 |
| 3 x Standing Calf Raise (Machine) | 134.0 kg x 20 |
| 1 x Romanian Deadlift (Dumbbell) | 18.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon