Workouts van Bas Voets
Push
Sunday 13-11-2022 15:19 54:00
2738.5 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Overhead Press (Dumbbell) | 16.0 kg x 10 |
| 1 x Bench Press (Barbell) | 41.0 kg x 20 |
| 1 x Cable Crossover | 15.0 kg x 15 |
| 1 x Incline Bench Press (Barbell) | 41.0 kg x 5 |
| 1 x Triceps Extension (Cable) | 7.5 kg x 7 |
| 2 x Lateral Raise (Cable) | 5.0 kg x 12 |
| 4 x Incline Bench Press (Dumbbell) | 20.0 kg x 15 |
Legday
Saturday 12-11-2022 17:03 49:00
10798.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 65.0 kg x 10 |
| 2 x Leg Press | 134.0 kg x 12 |
| 1 x Bulgarian Split Squat | 32.0 kg x 12 |
| 2 x Hack Squat | 54.0 kg x 15 |
| 2 x Standing Calf Raise (Machine) | 99.0 kg x 20 |
Pull
Friday 11-11-2022 17:31 31:00
2588.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 4 x Bicep Curl (Dumbbell) | 14.0 kg x 11 |
| 1 x Seated Overhead Press (Dumbbell) | 16.0 kg x 10 |
| 2 x Lat Pulldown (Single Arm) | 22.5 kg x 11 |
| 2 x Bent Over Row - Underhand (Barbell) | 45.0 kg x 16 |
| 2 x Lateral Raise (Cable) | 5.0 kg x 12 |
Push
Wednesday 09-11-2022 17:19 1:11:00
4903.25 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Overhead Press (Dumbbell) | 16.0 kg x 6 |
| 3 x Bench Press (Barbell) | 61.0 kg x 4 |
| 2 x Cable Crossover | 17.5 kg x 12 |
| 1 x Triceps Extension (Cable) | 7.5 kg x 12 |
| 2 x Lateral Raise (Cable) | 3.25 kg x 13 |
| 3 x Incline Bench Press (Smith Machine) | 30.0 kg x 14 |
| 2 x barbell wrist curl | 17.0 kg x 17 |
| 2 x reverse grip wrist curls | 10.5 kg x 18 |
Legday
Tuesday 08-11-2022 11:31 59:00
14483.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 65.0 kg x 15 |
| 2 x Lying Leg Curl (Machine) | 45.0 kg x 6 |
| 3 x Leg Press | 150.0 kg x 12 |
| 1 x Bulgarian Split Squat | 28.0 kg x 11 |
| 2 x Hack Squat | 80.0 kg x 11 |
| 2 x Standing Calf Raise (Machine) | 110.0 kg x 21 |
Pull
Monday 07-11-2022 16:32 1:05:00
4259.5 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 12 |
| 2 x Lat Pulldown (Single Arm) | 22.5 kg x 11 |
| 2 x Pull Up | 12 reps |
| 1 x Chin Up | 8 reps |
| 2 x Bent Over Row - Underhand (Barbell) | 50.0 kg x 10 |
| 2 x Preacher Curl (Barbell) | 19.5 kg x 10 |
| 1 x Shrug (Barbell) | 50.0 kg x 20 |
| 2 x Reverse Fly (Dumbbell) | 8.0 kg x 15 |
| 2 x barbell wrist curl | 17.0 kg x 13 |
| 2 x reverse grip wrist curls | 10.5 kg x 11 |
Push
Friday 04-11-2022 17:12 55:00
3551.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 8.0 kg x 12 |
| 2 x Seated Overhead Press (Dumbbell) | 14.0 kg x 13 |
| 4 x Bench Press (Barbell) | 51.0 kg x 5 |
| 2 x Cable Crossover | 17.5 kg x 15 |
| 1 x Triceps Extension (Cable) | 17.5 kg x 8 |
| 1 x Lateral Raise (Cable) | 3.25 kg x 10 |
| 2 x Incline Bench Press (Smith Machine) | 30.0 kg x 10 |
Legday
Thursday 03-11-2022 20:10 1:02:00
19691.0 Kg
13 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 60.0 kg x 15 |
| 2 x Lying Leg Curl (Machine) | 45.0 kg x 11 |
| 4 x Leg Press | 150.0 kg x 17 |
| 2 x Bulgarian Split Squat | 28.0 kg x 11 |
| 2 x Calf Press on Leg Press | 130.0 kg x 20 |
| 2 x Hack Squat | 80.0 kg x 10 |
| 2 x Standing Calf Raise (Machine) | 100.0 kg x 22 |
Push
Thursday 27-10-2022 20:41 35:00
2402.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 46.0 kg x 15 |
| 2 x Cable Crossover | 17.5 kg x 14 |
| 3 x Incline Bench Press (Smith Machine) | 25.0 kg x 16 |
Pull
Wednesday 26-10-2022 14:49 1:09:00
4294.5 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 10 |
| 2 x Lat Pulldown (Single Arm) | 20.0 kg x 12 |
| 2 x Bent Over Row - Underhand (Barbell) | 50.0 kg x 13 |
| 2 x Preacher Curl (Barbell) | 19.5 kg x 11 |
| 2 x spider curls | 10.0 kg x 12 |
| 2 x Incline Bench Press (Smith Machine) | 30.0 kg x 8 |
| 2 x barbell wrist curl | 17.0 kg x 13 |
| 3 x reverse grip wrist curls | 9.5 kg x 20 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon