Workouts van Bas Voets
Legday
Thursday 08-09-2022 16:59 44:00
3548.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 4 x Squat (Barbell) | 55.0 kg x 5 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 12 |
| 2 x Bulgarian Split Squat | 24.0 kg x 7 |
| 3 x single leg extension | 35.0 kg x 7 |
Pull
Wednesday 07-09-2022 16:46 43:00
1499.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 8 |
| 1 x Bicep Curl (Barbell) | 22.0 kg x 12 |
| 2 x rear deltoid | 10.0 kg x 12 |
| 1 x Bent Over One Arm Row (Dumbbell) | 20.0 kg x 10 |
Push
Tuesday 06-09-2022 20:15 46:00
3230.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 15 |
| 2 x Triceps Extension | 12.5 kg x 14 |
| 1 x Bench Press (Barbell) | 30.0 kg x 20 |
| 2 x Overhead Press (Barbell) | 24.5 kg x 15 |
| 2 x Bench Press (Dumbbell) | 20.0 kg x 12 |
| 2 x Cable Crossover | 20.0 kg x 13 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 15 |
Back en chest
Friday 02-09-2022 15:24 54:00
2625.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 30.0 kg x 10 |
| 2 x Cable Crossover | 17.5 kg x 10 |
| 2 x rear deltoid | 10.0 kg x 10 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 13 |
| 2 x Shrug (Barbell) | 35.0 kg x 12 |
Back and Biceps
Wednesday 31-08-2022 18:15 18:00
1154.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 45.0 kg x 7 |
| 2 x Bicep Curl (Barbell) | 22.0 kg x 14 |
| 2 x Pull Up | 11 reps |
Arms + shoulders
Monday 29-08-2022 15:52 53:00
2960.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Extension | 17.5 kg x 15 |
| 3 x Bicep Curl (Barbell) | 24.5 kg x 13 |
| 2 x Skullcrusher (Barbell) | 22.0 kg x 12 |
| 2 x Triceps Dip | 12 reps |
| 3 x Incline Curl (Dumbbell) | 9.0 kg x 5 |
| 2 x Reverse Curl (Barbell) | 19.5 kg x 7 |
| 2 x Concentration Curl (Dumbbell) | 9.0 kg x 12 |
Back en chest
Sunday 28-08-2022 15:44 1:04:00
4852.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Bench Press (Barbell) | 40.0 kg x 10 |
| 2 x Lat Pulldown (Single Arm) | 22.5 kg x 12 |
| 2 x Pull Up | 6 reps |
| 2 x Cable Crossover | 17.5 kg x 14 |
| 2 x rear deltoid | 10.0 kg x 13 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 11 |
| 3 x Shrug (Barbell) | 35.0 kg x 18 |
Push
Tuesday 16-08-2022 15:51 57:00
3710.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lateral Raise (Dumbbell) | 9.0 kg x 17 |
| 5 x Bench Press (Barbell) | 50.0 kg x 11 |
| 2 x Overhead Press (Barbell) | 22.0 kg x 13 |
| 3 x Cable Crossover | 17.5 kg x 13 |
| 2 x Incline Bench Press (Dumbbell) | 14.0 kg x 11 |
Legday
Monday 15-08-2022 12:26 1:18:00
4605.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 4 x Squat (Barbell) | 50.0 kg x 5 |
| 3 x Lying Leg Curl (Machine) | 30.0 kg x 12 |
| 2 x Standing Calf Raise (Barbell) | 60.0 kg x 15 |
| 1 x Lunge (Dumbbell) | 20.0 kg x 10 |
| 2 x single leg extension | 35.0 kg x 10 |
Arms + shoulders
Saturday 13-08-2022 13:39 45:00
2391.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 9.0 kg x 15 |
| 2 x Triceps Extension | 17.5 kg x 7 |
| 3 x Bicep Curl (Barbell) | 24.5 kg x 13 |
| 2 x Triceps Dip | 8 reps |
| 1 x Incline Curl (Dumbbell) | 9.0 kg x 7 |
| 2 x Reverse Curl (Barbell) | 22.0 kg x 12 |
| 3 x Concentration Curl (Dumbbell) | 9.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon