Workouts van Bas Voets
Legday
Sunday 16-04-2023 15:55 1:26:00
12494.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Elliptical Machine | |
| 3 x Leg Extension (Machine) | 90.0 kg x 21 |
| 3 x Squat (Barbell) | 50.0 kg x 7 |
| 2 x Lying Leg Curl (Machine) | 37.5 kg x 10 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 29 |
| 2 x romanian deadlift landmine | 30.0 kg x 12 |
Back+ arms
Friday 14-04-2023 15:53 2:16:00
8353.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 55.0 kg x 11 |
| 2 x Seated Row (Cable) | 62.5 kg x 10 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 21 |
| 2 x Bench Press (Barbell) | 40.0 kg x 12 |
| 2 x Cable Crossover | 17.5 kg x 24 |
| 4 x Incline Bench Press (Barbell) | 50.0 kg x 14 |
| 2 x Bent Over One Arm Row (Dumbbell) | 12.5 kg x 12 |
| 2 x Preacher Curl (Barbell) | 21.0 kg x 11 |
Legday
Wednesday 12-04-2023 20:31 52:00
7526.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 14 |
| 2 x Squat (Barbell) | 50.0 kg x 6 |
| 2 x Leg Press | 154.0 kg x 16 |
| 1 x Hack Squat | 59.0 kg x 6 |
Back+ arms
Tuesday 11-04-2023 16:44 1:26:00
5863.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 55.0 kg x 10 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 15 |
| 2 x Seated Row (Cable) | 60.0 kg x 13 |
| 2 x Bench Press (Dumbbell) | 16.0 kg x 22 |
| 2 x Pull Up | 13 reps |
| 2 x Incline Bench Press (Dumbbell) | 16.0 kg x 16 |
| 2 x Preacher Curl (Barbell) | 19.5 kg x 15 |
| 2 x barbell wrist curl | 13.0 kg x 20 |
Legday
Sunday 09-04-2023 16:46 1:03:00
15569.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 16 |
| 1 x Lying Leg Curl (Machine) | 37.5 kg x 10 |
| 1 x Leg Press | 144.0 kg x 23 |
| 1 x Bulgarian Split Squat | 20.0 kg x 16 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 25 |
Legday
Wednesday 05-04-2023 12:48 51:00
22330.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 21 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 8 |
| 3 x Leg Press | 154.0 kg x 16 |
| 2 x Standing Calf Raise (Machine) | 174.0 kg x 25 |
Legday
Sunday 02-04-2023 14:58 1:11:00
11679.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 90.0 kg x 20 |
| 1 x Squat (Barbell) | 20.0 kg x 2 |
| 2 x Lying Leg Curl (Machine) | 35.0 kg x 10 |
| 3 x Leg Press | 144.0 kg x 21 |
Back+ arms
Friday 31-03-2023 14:54 2:21:00
8891.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 12 |
| 3 x Lateral Raise (Dumbbell) | 9.0 kg x 21 |
| 2 x Seated Row (Cable) | 60.0 kg x 10 |
| 2 x Bicep Curl (Barbell) | 21.0 kg x 22 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 18 |
| 2 x Pull Up | 9 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 18 |
| 3 x Incline Bench Press (Dumbbell) | 16.0 kg x 25 |
| 2 x Shrug (Dumbbell) | 30.0 kg x 27 |
| 3 x Preacher Curl (Barbell) | 18.0 kg x 12 |
| 2 x barbell wrist curl | 15.0 kg x 21 |
Legday
Thursday 30-03-2023 16:46 1:10:00
14275.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 95.0 kg x 17 |
| 4 x Squat (Barbell) | 65.0 kg x 11 |
| 1 x Lying Leg Curl (Machine) | 30.0 kg x 2 |
| 3 x Leg Press | 164.0 kg x 18 |
Back+ arms
Tuesday 28-03-2023 16:19 1:50:00
7975.5 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 60.0 kg x 12 |
| 2 x Lateral Raise (Dumbbell) | 10.0 kg x 20 |
| 2 x Seated Row (Cable) | 62.5 kg x 11 |
| 2 x Bicep Curl (Dumbbell) | 14.0 kg x 15 |
| 4 x Pull Up | 16 reps |
| 2 x Hammer Curl (Dumbbell) | 16.0 kg x 19 |
| 3 x Incline Bench Press (Dumbbell) | 16.0 kg x 24 |
| 2 x Shrug (Dumbbell) | 36.0 kg x 19 |
| 2 x Decline Bench Press (Dumbbell) | 16.0 kg x 22 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon