Workouts van Bas Voets
Push
Monday 22-05-2023 17:06 47:00
4160.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 4 x Bench Press (Barbell) | 60.0 kg x 13 |
| 2 x Cable Crossover | 25.0 kg x 15 |
| 2 x Skullcrusher (Barbell) | 17.0 kg x 25 |
| 2 x Triceps Dip | 8 reps |
Legday
Sunday 21-05-2023 16:44 34:00
5072.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 90.0 kg x 21 |
| 2 x farmers walk | 52.0 kg x 5 |
| 2 x Hack Squat | 30.0 kg x 19 |
Arm+schouders
Saturday 20-05-2023 15:56 1:04:00
4178.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Bicep Curl (Barbell) | 27.0 kg x 18 |
| 1 x Knee Raise (Captain's Chair) | 4 reps |
| 2 x Triceps Extension (Cable) | 17.5 kg x 26 |
| 2 x Bicep Curl (Cable) | 10.0 kg x 15 |
| 1 x Hanging Leg Raise | 3 reps |
| 3 x Skullcrusher (Barbell) | 27.0 kg x 13 |
| 2 x Triceps Dip | 14 reps |
| 2 x Reverse Curl (Barbell) | 24.5 kg x 20 |
Chest back
Friday 19-05-2023 16:15 1:44:00
12590.5 Kg
20 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 59.0 kg x 18 |
| 2 x Seated Overhead Press (Dumbbell) | 15.0 kg x 9 |
| 5 x Bench Press (Barbell) | 80.0 kg x 1 |
| 1 x Cable Crossover | 20.0 kg x 17 |
| 2 x Incline Bench Press (Barbell) | 40.0 kg x 15 |
| 3 x Front Raise (Cable) | 10.0 kg x 17 |
| 2 x barbell wrist curl | 20.0 kg x 28 |
| 2 x Pec Deck (Machine) | 47.0 kg x 12 |
| 1 x Incline Chest Press (Machine) | 20.0 kg x 13 |
| 2 x Pull Up (Assisted) | 21.0 kg x 16 |
| 3 x Iso-Lateral Row (Machine) | 40.0 kg x 18 |
| 2 x Lat Pulldown (Machine) | 52.0 kg x 15 |
| 1 x Reverse Fly (Machine) | 27.0 kg x 10 |
| 1 x Chest Dip (Assisted) | 4 reps |
Legday
Thursday 18-05-2023 16:34 55:00
10150.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 90.0 kg x 17 |
| 3 x Squat (Barbell) | 60.0 kg x 7 |
| 2 x farmers walk | 52.0 kg x 5 |
| 2 x Hack Squat | 25.0 kg x 22 |
| 1 x Standing Calf Raise (Machine) | 140.0 kg x 32 |
Pull
Tuesday 16-05-2023 16:18 56:00
2389.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Cable) | 30.0 kg x 12 |
| 3 x Bicep Curl (Barbell) | 22.0 kg x 18 |
| 2 x Reverse Curl (Barbell) | 22.0 kg x 23 |
| 1 x Pullover (Machine) | 20.0 kg x 7 |
Push
Monday 15-05-2023 19:47 1:56:00
7663.5 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 4 x Bench Press (Barbell) | 60.0 kg x 14 |
| 3 x Cable Crossover | 25.0 kg x 9 |
| 2 x Incline Bench Press (Barbell) | 50.0 kg x 12 |
| 2 x Triceps Extension (Cable) | 17.5 kg x 22 |
| 2 x Lateral Raise (Cable) | 6.25 kg x 17 |
| 2 x Front Raise (Cable) | 8.75 kg x 17 |
| 2 x Skullcrusher (Barbell) | 17.0 kg x 23 |
| 1 x Push Up | 17 reps |
| 1 x incline pushups | 1 reps |
| 2 x Upright Row (Cable) | 20.0 kg x 18 |
Legday
Sunday 14-05-2023 14:49 57:00
6095.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 4 x Leg Extension (Machine) | 90.0 kg x 15 |
| 1 x Lying Leg Curl (Machine) | 35.0 kg x 15 |
| 1 x Bulgarian Split Squat | 14.0 kg x 15 |
| 1 x Goblet Squat (Kettlebell) | 20.0 kg x 12 |
| 2 x Hack Squat | 25.0 kg x 16 |
Arm+schouders
Saturday 13-05-2023 16:44 1:29:00
4980.75 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Bicep Curl (Barbell) | 23.0 kg x 20 |
| 2 x Triceps Extension (Cable) | 17.5 kg x 26 |
| 3 x Bicep Curl (Cable) | 20.0 kg x 18 |
| 2 x rear deltoid | 10.0 kg x 14 |
| 2 x Lateral Raise (Cable) | 6.25 kg x 17 |
| 2 x Front Raise (Cable) | 8.75 kg x 18 |
| 2 x Triceps Dip | 13 reps |
| 2 x Reverse Curl (Barbell) | 22.0 kg x 21 |
| 2 x Upright Row (Cable) | 20.0 kg x 17 |
Chest back
Friday 12-05-2023 15:53 1:40:00
9470.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 55.0 kg x 12 |
| 3 x Bench Press (Barbell) | 50.0 kg x 20 |
| 3 x Cable Crossover | 25.0 kg x 13 |
| 2 x Incline Bench Press (Barbell) | 45.0 kg x 18 |
| 1 x Bent Over Row (Barbell) | 40.0 kg x 18 |
| 2 x Push Up | 16 reps |
| 2 x Shrug (Dumbbell) | 20.0 kg x 21 |
| 2 x Pullover (Machine) | 20.0 kg x 16 |
| 1 x Push Up (Knees) |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon