Workouts van Bas Voets
Push
Monday 03-07-2023 13:54 1:19:00
4872.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Barbell) | 27.0 kg x 17 |
| 4 x Bench Press (Barbell) | 70.0 kg x 5 |
| 2 x Cable Crossover | 32.5 kg x 11 |
| 1 x Lateral Raise (Cable) | 8.25 kg x 12 |
| 1 x Push Up | 12 reps |
| 2 x Reverse Curl (Barbell) | 27.0 kg x 18 |
Legday
Sunday 02-07-2023 17:10 48:00
2760.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Leg Extension (Machine) | 60.0 kg x 20 |
| 3 x Squat (Barbell) | 60.0 kg x 10 |
| 1 x Lying Leg Curl (Machine) | 30.0 kg x 8 |
Pull
Saturday 01-07-2023 14:24 1:28:00
4395.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Seated Row (Cable) | 25.0 kg x 11 |
| 2 x Bicep Curl (Barbell) | 27.0 kg x 15 |
| 3 x Pull Up | 13 reps |
| 3 x Chin Up | 6 reps |
| 1 x rear deltoid | 17.5 kg x 6 |
| 2 x Shrug (Dumbbell) | 26.0 kg x 28 |
| 1 x Reverse Curl (Barbell) | 27.0 kg x 18 |
| 2 x behind the back wrist curls | 31.0 kg x 17 |
Push
Friday 30-06-2023 20:30 46:00
3823.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 25.0 kg x 18 |
| 4 x Bench Press (Barbell) | 65.0 kg x 7 |
| 1 x Overhead Press (Barbell) | 20.0 kg x 8 |
| 3 x Cable Crossover | 30.0 kg x 8 |
| 4 x Incline Bench Press (Dumbbell) | 20.0 kg x 10 |
| 1 x triceps dubbel | 17.5 kg x 13 |
Afternoon Workout
Friday 23-06-2023 16:46 1:34:00
3563.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Bicep Curl (Barbell) | 37.0 kg x 5 |
| 4 x Bench Press (Barbell) | 60.0 kg x 6 |
| 2 x Pull Up | 10 reps |
| 1 x Chin Up | 9 reps |
| 3 x Cable Crossover | 30.0 kg x 11 |
| 3 x Preacher Curl (Machine) | 15.0 kg x 6 |
Pull
Tuesday 20-06-2023 21:34 53:00
2550.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Bicep Curl (Barbell) | 27.0 kg x 10 |
| 2 x Pull Up | 11 reps |
| 2 x Chin Up | 8 reps |
| 2 x Reverse Curl (Barbell) | 27.0 kg x 17 |
| 4 x Preacher Curl (Machine) | 20.0 kg x 6 |
Push
Monday 19-06-2023 21:23 1:28:00
7230.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 25.0 kg x 18 |
| 1 x Triceps Extension | 15.0 kg x 17 |
| 3 x Bench Press (Barbell) | 70.0 kg x 5 |
| 1 x Overhead Press (Barbell) | 20.0 kg x 16 |
| 3 x Cable Crossover | 30.0 kg x 10 |
| 1 x Lateral Raise (Cable) | 7.5 kg x 16 |
| 2 x Incline Bench Press (Dumbbell) | 20.0 kg x 12 |
| 2 x triceps dubbel | 17.5 kg x 9 |
| 1 x Standing Calf Raise (Machine) | 130.0 kg x 23 |
Legday
Sunday 18-06-2023 15:59 1:10:00
5522.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 60.0 kg x 18 |
| 4 x Squat (Barbell) | 80.0 kg x 5 |
| 2 x Lying Leg Curl (Machine) | 37.5 kg x 7 |
| 1 x Hanging Leg Raise | 8 reps |
| 2 x Hack Squat | 40.0 kg x 18 |
Pull
Saturday 17-06-2023 12:42 43:00
2443.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Cable) | 60.0 kg x 5 |
| 2 x Bicep Curl (Barbell) | 27.0 kg x 16 |
| 3 x Pull Up | 13 reps |
| 1 x Chin Up | 6 reps |
| 1 x rear deltoid | 17.5 kg x 17 |
| 2 x Reverse Curl (Barbell) | 27.0 kg x 16 |
Push
Friday 16-06-2023 11:53 1:27:00
3480.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 37.5 kg x 2 |
| 2 x Seated Overhead Press (Dumbbell) | 12.0 kg x 10 |
| 4 x Bench Press (Barbell) | 70.0 kg x 4 |
| 2 x Cable Crossover | 32.5 kg x 12 |
| 2 x triceps dubbel | 15.0 kg x 16 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon