Workouts van Nick Voets
Push (Chest + triceps + Shoulders)
Sunday 08-05-2022 19:41 1:24:00
4557.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 4 x Bench Press (Barbell) | 90.0 kg x 3 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 20 |
| 3 x Chest Fly | 8.0 kg x 13 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 30.0 kg x 8 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
| 3 x Decline chest fly (cable) | 7.0 kg x 12 |
Pull (Back + Biceps + Schouders)
Saturday 07-05-2022 14:18 1:15:00
2485.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 15 |
| 3 x Lat Pulldown (Cable) | 10.0 kg x 12 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Pull Up | 7 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 15 |
| 2 x Single arm kneeling latt pulldown | 11.0 kg x 12 |
| 2 x 1 hand seated cable row | 10.0 kg x 12 |
Push (Chest + triceps + Shoulders)
Tuesday 03-05-2022 13:42 1:18:00
4557.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 4 x Bench Press (Barbell) | 90.0 kg x 3 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 20 |
| 3 x Chest Fly | 8.0 kg x 13 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 30.0 kg x 8 |
| 3 x Tricep extension over head (rope) | 12.0 kg x 15 |
| 3 x Decline chest fly (cable) | 7.0 kg x 12 |
Pull (Back + Biceps + Schouders)
Friday 29-04-2022 13:55 1:37:00
2664.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 14 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 15 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 11 |
| 3 x Pull Up | 7 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 15 |
| 3 x Single arm kneeling latt pulldown | 11.0 kg x 12 |
| 3 x 1 hand seated cable row | 10.0 kg x 12 |
Pull (Back + Biceps + Schouders)
Wednesday 20-04-2022 15:24 1:39:00
2577.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 12 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 14 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Pull Up | 7 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 13 |
| 3 x Single arm kneeling latt pulldown | 10.0 kg x 12 |
| 3 x 1 hand seated cable row | 10.0 kg x 12 |
Legs
Friday 15-04-2022 11:14 1:20:00
9519.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 12.0 kg x 14 |
| 3 x Squat (Barbell) | 90.0 kg x 6 |
| 3 x Lying Leg Curl (Machine) | 5.0 kg x 15 |
| 4 x Leg Press | 130.0 kg x 11 |
| 3 x Romanian Deadlift (Barbell) | 60.0 kg x 10 |
Push (Chest + triceps + Shoulders)
Thursday 14-04-2022 11:41 56:00
4343.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 4 x Bench Press (Barbell) | 105.0 kg x 1 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 11 |
| 3 x Chest Fly | 8.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 30.0 kg x 8 |
| 3 x Tricep extension over head (rope) | 11.0 kg x 20 |
| 3 x Decline chest fly (cable) | 8.0 kg x 12 |
Legs
Tuesday 12-04-2022 12:35 1:35:00
11649.0 Kg
8 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 12.0 kg x 14 |
| 3 x Squat (Barbell) | 100.0 kg x 3 |
| 3 x Lying Leg Curl (Machine) | 5.0 kg x 15 |
| 4 x Leg Press | 130.0 kg x 10 |
| 3 x Bulgarian Split Squat | 12.0 kg x 10 |
| 2 x Stiff Leg Deadlift (Dumbbell) | 18.0 kg x 10 |
| 3 x Standing Calf Raise (Dumbbell) | 18.0 kg x 20 |
| 3 x Goblet Squat (Kettlebell) | 30.0 kg x 15 |
| 3 x Romanian Deadlift (Barbell) | 60.0 kg x 9 |
Push (Chest + triceps + Shoulders)
Sunday 10-04-2022 19:41 1:39:00
4788.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 3 x Overhead Press (Dumbbell) | 18.0 kg x 12 |
| 4 x Bench Press (Barbell) | 80.0 kg x 8 |
| 3 x Triceps Extension (Cable) | 4.0 kg x 11 |
| 3 x Chest Fly | 8.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 30.0 kg x 8 |
| 3 x Tricep extension over head (rope) | 11.0 kg x 20 |
| 3 x Decline chest fly (cable) | 8.0 kg x 12 |
Pull (Back + Biceps + Schouders)
Wednesday 06-04-2022 12:31 1:16:00
2469.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Reverse Fly (Cable) | 3.0 kg x 12 |
| 3 x Lat Pulldown (Cable) | 9.0 kg x 14 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Pull Up | 7 reps |
| 3 x Hammer Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x Lateral Raise (Cable) | 3.0 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 12.0 kg x 13 |
| 3 x Single arm kneeling latt pulldown | 9.0 kg x 12 |
| 3 x 1 hand seated cable row | 8.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon