Workouts van Bas Voets
Legday
Wednesday 07-02-2024 21:08 34:00
4540.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Leg Extension (Machine) | 60.0 kg x 11 |
| 3 x Squat (Barbell) | 60.0 kg x 10 |
| 2 x Leg Press | 140.0 kg x 12 |
Chest Back
Tuesday 06-02-2024 16:35 1:13:00
4980.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Bench Press (Smith Machine) | 50.0 kg x 9 |
| 1 x Seated Row (Cable) | 70.0 kg x 13 |
| 4 x Bench Press (Barbell) | 80.0 kg x 8 |
| 2 x Pull Up | 18 reps |
| 2 x Cable Crossover | 50.0 kg x 5 |
| 2 x rotator cuff warmup | 5.0 kg x 10 |
Arm
Monday 05-02-2024 16:15 1:06:00
4630.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 18 |
| 2 x Lateral Raise (Dumbbell) | 18.0 kg x 21 |
| 4 x Bicep Curl (Barbell) | 40.0 kg x 10 |
| 1 x Hammer Curl (Dumbbell) | 20.0 kg x 13 |
| 2 x Cable Kickback | 7.5 kg x 18 |
| 1 x Preacher Curl (Barbell) | 30.0 kg x 13 |
| 1 x behind the back wrist curls | 45.0 kg x 17 |
Chest Back
Wednesday 31-01-2024 20:30 1:15:00
4499.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 75.0 kg x 11 |
| 4 x Bench Press (Barbell) | 90.0 kg x 3 |
| 2 x Pull Up | 21 reps |
| 1 x Cable Crossover | 35.0 kg x 19 |
| 2 x Incline Bench Press (Dumbbell) | 26.0 kg x 7 |
| 2 x rotator cuff warmup | 5.0 kg x 10 |
Arm
Tuesday 30-01-2024 17:04 55:00
4935.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 10 |
| 2 x Lateral Raise (Dumbbell) | 16.0 kg x 15 |
| 4 x Bicep Curl (Barbell) | 40.0 kg x 8 |
| 2 x Preacher Curl (Barbell) | 30.0 kg x 9 |
| 1 x behind the back wrist curls | 40.0 kg x 23 |
| 1 x Triceps Extension (Barbell) | 27.5 kg x 18 |
Legday
Monday 29-01-2024 17:24 17:00
2450.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 75.0 kg x 15 |
Chest Back
Sunday 28-01-2024 16:13 1:06:00
4967.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Cable) | 60.0 kg x 4 |
| 1 x Seated Row (Cable) | 65.0 kg x 16 |
| 3 x Bench Press (Barbell) | 80.0 kg x 7 |
| 2 x Pull Up | 20 reps |
| 2 x Cable Crossover | 35.0 kg x 11 |
| 2 x Incline Bench Press (Barbell) | 55.0 kg x 12 |
| 2 x rotator cuff warmup | 5.0 kg x 10 |
Arm
Saturday 27-01-2024 17:01 27:00
2220.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 12 |
| 2 x Bicep Curl (Barbell) | 35.0 kg x 15 |
| 1 x Hammer Curl (Dumbbell) | 20.0 kg x 12 |
Chest Back
Wednesday 24-01-2024 20:41 1:08:00
5412.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 70.0 kg x 15 |
| 4 x Bench Press (Barbell) | 95.0 kg x 2 |
| 3 x Pull Up | 19 reps |
| 1 x Cable Crossover | 32.5 kg x 17 |
| 2 x Incline Bench Press (Barbell) | 70.0 kg x 6 |
| 2 x rotator cuff warmup | 2.5 kg x 16 |
Arm
Tuesday 23-01-2024 17:13 48:00
5462.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 21 |
| 2 x Bicep Curl (Barbell) | 35.0 kg x 12 |
| 2 x Hammer Curl (Dumbbell) | 20.0 kg x 15 |
| 2 x Preacher Curl (Barbell) | 25.0 kg x 16 |
| 2 x behind the back wrist curls | 40.0 kg x 21 |
| 2 x Triceps Extension (Barbell) | 30.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon