Workouts van Bas Voets
Chest Back
Sunday 07-01-2024 16:14 1:07:00
5317.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 7 |
| 4 x Bench Press (Barbell) | 80.0 kg x 9 |
| 2 x Pull Up | 7 reps |
| 3 x Cable Crossover | 37.5 kg x 13 |
| 2 x rotator cuff warmup | 2.5 kg x 15 |
Chest Back
Thursday 04-01-2024 17:04 1:08:00
5152.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 8 |
| 4 x Bench Press (Barbell) | 85.0 kg x 6 |
| 1 x Pull Up | 7 reps |
| 2 x Cable Crossover | 37.5 kg x 12 |
| 2 x Chest Dip | 8 reps |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 12 |
| 2 x rotator cuff warmup | 2.5 kg x 10 |
Arm
Wednesday 03-01-2024 17:03 54:00
3130.5 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 15 |
| 2 x Lateral Raise (Dumbbell) | 22.5 kg x 7 |
| 2 x Overhead Press (Dumbbell) | 16.0 kg x 16 |
| 1 x Triceps Extension | 25.0 kg x 11 |
| 1 x Bicep Curl (Dumbbell) | 16.0 kg x 18 |
| 2 x Chin Up | 17 reps |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 6 |
| 1 x behind the back wrist curls | 40.0 kg x 24 |
Legday
Tuesday 02-01-2024 16:35 1:06:00
5680.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 85.0 kg x 13 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 8 |
| 4 x Hack Squat | 95.0 kg x 9 |
Chest Back
Monday 01-01-2024 14:48 1:06:00
3150.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 1 x Lat Pulldown (Cable) | 80.0 kg x 6 |
| 4 x Bench Press (Barbell) | 80.0 kg x 7 |
| 2 x Pull Up | 10 reps |
| 2 x Cable Crossover | 37.5 kg x 12 |
| 2 x rotator cuff warmup | 2.5 kg x 10 |
Arm
Saturday 30-12-2023 22:10 1:24:00
4366.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 16 |
| 2 x Lateral Raise (Dumbbell) | 20.0 kg x 15 |
| 2 x Overhead Press (Dumbbell) | 14.0 kg x 13 |
| 2 x Triceps Extension | 25.0 kg x 14 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 22 |
| 2 x Chin Up | 16 reps |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 6 |
| 2 x behind the back wrist curls | 40.0 kg x 13 |
Chest Back
Saturday 23-12-2023 16:06 1:08:00
4122.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 75.0 kg x 8 |
| 4 x Bench Press (Barbell) | 90.0 kg x 1 |
| 2 x Pull Up | 10 reps |
| 2 x Cable Crossover | 37.5 kg x 13 |
| 1 x Chest Dip | 5 reps |
| 2 x rotator cuff warmup | 2.5 kg x 10 |
Arm
Wednesday 20-12-2023 21:12 1:06:00
2154.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 35.0 kg x 2 |
| 2 x Lateral Raise (Dumbbell) | 20.0 kg x 12 |
| 3 x Overhead Press (Dumbbell) | 16.0 kg x 11 |
| 1 x Triceps Extension | 20.0 kg x 17 |
| 1 x Bicep Curl (Dumbbell) | 14.0 kg x 21 |
| 1 x Hammer Curl (Dumbbell) | 14.0 kg x 9 |
| 1 x Bicep Curl (Cable) | 20.0 kg x 17 |
Chest Back
Tuesday 19-12-2023 20:43 1:38:00
6530.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 75.0 kg x 8 |
| 4 x Bench Press (Barbell) | 90.0 kg x 4 |
| 2 x Pull Up | 8 reps |
| 2 x Cable Crossover | 35.0 kg x 13 |
| 1 x Chest Dip | 10 reps |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 15 |
| 1 x Shrug (Machine) | 75.0 kg x 17 |
| 2 x rotator cuff warmup | 2.5 kg x 10 |
Legday
Monday 18-12-2023 21:05 57:00
5005.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 75.0 kg x 18 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 9 |
| 3 x Hack Squat | 75.0 kg x 7 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon