Workouts van Bas Voets
Pull
Tuesday 28-11-2023 21:19 53:00
1572.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Bicep Curl (Dumbbell) | 14.0 kg x 15 |
| 2 x Pull Up | 13 reps |
| 4 x Hammer Curl (Dumbbell) | 22.5 kg x 12 |
Chest day
Monday 27-11-2023 16:55 1:10:00
5128.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Lateral Raise (Dumbbell) | 16.0 kg x 14 |
| 2 x Triceps Extension | 15.0 kg x 20 |
| 3 x Bench Press (Barbell) | 70.0 kg x 14 |
| 2 x Cable Crossover | 35.0 kg x 11 |
| 2 x Incline Bench Press (Dumbbell) | 30.0 kg x 1 |
| 2 x Bench Press (Cable) | 35.0 kg x 14 |
Pull
Saturday 25-11-2023 17:13 1:18:00
2691.0 Kg
5 PR's
| Oefening | Best set |
|---|---|
| 3 x Pull Up | 17 reps |
| 1 x Hammer Curl (Dumbbell) | 22.5 kg x 10 |
| 3 x Bent Over Row (Barbell) | 70.0 kg x 11 |
| 1 x Concentration Curl (Dumbbell) | 14.0 kg x 17 |
| 2 x Reverse Grip Concentration Curl (Dumbbell) | 14.0 kg x 17 |
| 2 x Inverted Row (Bodyweight) | 16 reps |
Chest day
Wednesday 22-11-2023 18:28 1:29:00
4903.25 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Extension | 17.5 kg x 21 |
| 5 x Bench Press (Barbell) | 95.0 kg x 1 |
| 2 x Cable Crossover | 35.0 kg x 7 |
| 1 x Triceps Extension (Cable) | 15.0 kg x 18 |
| 2 x Lateral Raise (Cable) | 8.25 kg x 11 |
| 2 x Bench Press (Cable) | 35.0 kg x 15 |
Legday
Tuesday 21-11-2023 17:19 45:00
12510.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 75.0 kg x 12 |
| 1 x Lying Leg Curl (Machine) | 40.0 kg x 9 |
| 3 x Hack Squat | 75.0 kg x 14 |
| 2 x Standing Calf Raise (Machine) | 150.0 kg x 26 |
Pull
Monday 20-11-2023 21:05 1:23:00
3964.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 1 x Bicep Curl (Dumbbell) | 16.0 kg x 18 |
| 3 x Pull Up | 14 reps |
| 2 x Bent Over One Arm Row (Dumbbell) | 42.5 kg x 12 |
| 1 x Shrug (Machine) | 65.0 kg x 28 |
| 2 x Reverse Grip Concentration Curl (Dumbbell) | 14.0 kg x 19 |
Chest day
Sunday 19-11-2023 16:59 1:19:00
3649.25 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Extension | 17.5 kg x 21 |
| 3 x Bench Press (Barbell) | 70.0 kg x 12 |
| 2 x Lateral Raise (Cable) | 8.25 kg x 9 |
| 3 x Bench Press (Cable) | 35.0 kg x 12 |
Legday
Friday 17-11-2023 17:26 33:00
4385.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lying Leg Curl (Machine) | 40.0 kg x 7 |
| 1 x Leg Press | 185.0 kg x 10 |
| 3 x Hack Squat | 75.0 kg x 12 |
Pull
Thursday 16-11-2023 21:21 1:20:00
3806.0 Kg
7 PR's
| Oefening | Best set |
|---|---|
| 1 x Bicep Curl (Dumbbell) | 18.0 kg x 14 |
| 2 x Pull Up | 8 reps |
| 1 x Chin Up | 9 reps |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 17 |
| 1 x Concentration Curl (Dumbbell) | 14.0 kg x 13 |
| 2 x spider curls | 27.0 kg x 21 |
| 1 x Shrug (Machine) | 60.0 kg x 22 |
| 1 x rear delts | 12.0 kg x 16 |
| 1 x Reverse Grip Concentration Curl (Dumbbell) | 12.0 kg x 26 |
Chest day
Tuesday 14-11-2023 16:32 1:41:00
5276.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 17.5 kg x 15 |
| 4 x Bench Press (Barbell) | 90.0 kg x 2 |
| 2 x Cable Crossover | 30.0 kg x 12 |
| 2 x Triceps Extension (Cable) | 15.0 kg x 10 |
| 2 x Lateral Raise (Cable) | 7.5 kg x 16 |
| 3 x Incline Bench Press (Dumbbell) | 30.0 kg x 5 |
| 2 x Bench Press (Cable) | 30.0 kg x 11 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon