Workouts van Bas Voets
Legday
Monday 22-01-2024 16:42 1:17:00
17355.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 100.0 kg x 4 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 12 |
| 2 x Romanian Deadlift (Barbell) | 80.0 kg x 8 |
| 4 x Hack Squat | 100.0 kg x 7 |
| 1 x Calf Press on Seated Leg Press | 100.0 kg x 20 |
| 2 x Standing Calf Raise (Machine) | 200.0 kg x 22 |
Chest Back
Sunday 21-01-2024 15:38 1:31:00
7832.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 70.0 kg x 13 |
| 4 x Bench Press (Barbell) | 80.0 kg x 9 |
| 2 x Pull Up | 20 reps |
| 2 x Cable Crossover | 35.0 kg x 14 |
| 2 x Incline Bench Press (Barbell) | 60.0 kg x 9 |
| 2 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 17 |
| 2 x rotator cuff warmup | 2.5 kg x 16 |
Arm
Friday 19-01-2024 16:13 1:44:00
5875.5 Kg
10 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 17 |
| 2 x Lateral Raise (Dumbbell) | 18.0 kg x 21 |
| 2 x Overhead Press (Dumbbell) | 18.0 kg x 11 |
| 2 x Bicep Curl (Barbell) | 27.5 kg x 18 |
| 1 x Hammer Curl (Dumbbell) | 16.0 kg x 21 |
| 2 x Preacher Curl (Barbell) | 20.0 kg x 21 |
| 4 x Triceps Extension (Barbell) | 27.5 kg x 14 |
Legday
Thursday 18-01-2024 21:11 1:04:00
5430.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Leg Extension (Machine) | 70.0 kg x 16 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 13 |
| 4 x Hack Squat | 100.0 kg x 12 |
Chest Back
Tuesday 16-01-2024 16:26 1:46:00
7735.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 65.0 kg x 15 |
| 5 x Bench Press (Barbell) | 80.0 kg x 5 |
| 2 x Pull Up | 19 reps |
| 2 x Cable Crossover | 35.0 kg x 13 |
| 2 x Incline Bench Press (Barbell) | 60.0 kg x 12 |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 15 |
| 2 x rotator cuff warmup | 2.5 kg x 15 |
Arm
Sunday 14-01-2024 16:49 1:15:00
4147.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 18 |
| 2 x Lateral Raise (Dumbbell) | 20.0 kg x 17 |
| 2 x Overhead Press (Dumbbell) | 18.0 kg x 9 |
| 1 x Triceps Extension | 25.0 kg x 16 |
| 2 x Bicep Curl (Barbell) | 27.5 kg x 19 |
| 1 x Chin Up | 10 reps |
| 2 x Hammer Curl (Dumbbell) | 20.0 kg x 16 |
Legday
Saturday 13-01-2024 17:06 55:00
4960.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 80.0 kg x 12 |
| 1 x Lying Leg Curl (Machine) | 40.0 kg x 9 |
| 4 x Hack Squat | 100.0 kg x 5 |
Chest Back
Thursday 11-01-2024 21:44 1:17:00
5925.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 60.0 kg x 15 |
| 5 x Bench Press (Barbell) | 80.0 kg x 10 |
| 3 x Pull Up | 10 reps |
| 2 x Incline Bench Press (Barbell) | 60.0 kg x 10 |
| 2 x rotator cuff warmup | 2.5 kg x 15 |
Arm
Tuesday 09-01-2024 14:40 32:00
440.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 1 x Lateral Raise (Dumbbell) | 18.0 kg x 12 |
| 1 x Overhead Press (Dumbbell) | 14.0 kg x 8 |
| 1 x Bicep Curl (Dumbbell) | 16.0 kg x 7 |
Legday
Monday 08-01-2024 17:16 39:00
4845.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Press | 180.0 kg x 8 |
| 3 x Hack Squat | 85.0 kg x 3 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon