Workouts van Bas Voets
Chest Back
Monday 04-03-2024 20:17 1:29:00
7392.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 80.0 kg x 11 |
| 2 x Seated Row (Cable) | 35.0 kg x 14 |
| 8 x Bench Press (Barbell) | 85.0 kg x 5 |
| 2 x high to low calble fly | 35.0 kg x 13 |
Legday
Sunday 03-03-2024 16:01 1:43:00
11966.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Overhead Press (Dumbbell) | 14.0 kg x 18 |
| 2 x Leg Extension (Machine) | 70.0 kg x 14 |
| 2 x Lateral Raise (Cable) | 10.5 kg x 16 |
| 5 x Leg Press | 200.0 kg x 6 |
| 3 x Hack Squat | 80.0 kg x 5 |
| 4 x Rear-delt Ski | 12.0 kg x 19 |
Arm
Friday 01-03-2024 17:14 47:00
2705.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 35.0 kg x 14 |
| 3 x Triceps Extension | 25.0 kg x 12 |
| 1 x Cable Kickback | 8.25 kg x 10 |
| 2 x Incline Curl (Dumbbell) | 12.0 kg x 14 |
| 1 x Preacher Curl (Dumbbell) | 12.0 kg x 12 |
| 1 x spider curls | 12.0 kg x 12 |
| 1 x behind the back wrist curls | 45.0 kg x 9 |
Chest Back
Thursday 29-02-2024 16:21 1:46:00
6665.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 65.0 kg x 5 |
| 6 x Bench Press (Barbell) | 82.5 kg x 5 |
| 2 x Lat Pulldown (Single Arm) | 30.0 kg x 14 |
| 4 x Incline Bench Press (Dumbbell) | 24.0 kg x 12 |
| 2 x high to low calble fly | 30.0 kg x 17 |
Legday
Wednesday 28-02-2024 21:08 38:00
6730.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 70.0 kg x 12 |
| 5 x Leg Press | 180.0 kg x 8 |
Chest Back
Monday 26-02-2024 16:41 1:39:00
6259.0 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown (Cable) | 90.0 kg x 8 |
| 7 x Bench Press (Barbell) | 82.5 kg x 2 |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 12 |
| 3 x Incline Bench Press (Dumbbell) | 26.0 kg x 11 |
| 2 x high to low calble fly | 12.5 kg x 12 |
| 1 x Underhand Cable Fly | 10.0 kg x 17 |
Arm
Sunday 25-02-2024 20:46 1:15:00
4552.25 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 20 |
| 3 x Hammer Curl (Dumbbell) | 18.0 kg x 20 |
| 1 x Lateral Raise (Cable) | 7.5 kg x 18 |
| 2 x Cable Kickback | 8.25 kg x 9 |
| 2 x Incline Curl (Dumbbell) | 12.0 kg x 11 |
| 1 x Preacher Curl (Dumbbell) | 12.0 kg x 12 |
| 3 x hand gripper | 68.0 kg x 12 |
| 2 x rear delts | 12.0 kg x 20 |
| 1 x behind the back wrist curls | 42.5 kg x 19 |
Chest Back
Friday 23-02-2024 16:32 1:11:00
7056.0 Kg
10 PR's
| Oefening | Best set |
|---|---|
| 5 x Lat Pulldown (Cable) | 100.0 kg x 2 |
| 3 x Bench Press (Barbell) | 77.5 kg x 4 |
| 1 x Bent Over One Arm Row (Dumbbell) | 36.0 kg x 24 |
| 2 x Underhand Cable Fly | 10.0 kg x 15 |
| 4 x Bench Press Pause Reps | 80.0 kg x 2 |
Arm
Wednesday 21-02-2024 21:42 42:00
1684.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 1 x Triceps Pushdown (Cable - Straight Bar) | 40.0 kg x 13 |
| 1 x Triceps Extension | 7.5 kg x 20 |
| 1 x Bicep Curl (Dumbbell) | 22.5 kg x 5 |
| 1 x Hammer Curl (Dumbbell) | 22.5 kg x 14 |
| 1 x Lateral Raise (Cable) | 7.5 kg x 15 |
| 3 x Incline Curl (Dumbbell) | 14.0 kg x 10 |
Legday
Tuesday 20-02-2024 19:32 47:00
4530.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 3 x Leg Extension (Machine) | 75.0 kg x 9 |
| 2 x Leg Press | 140.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon