Workouts van Bas Voets
Arm
Saturday 06-04-2024 21:15 1:03:00
1973.75 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 6.25 kg x 21 |
| 2 x Hammer Curl (Dumbbell) | 14.0 kg x 14 |
| 6 x Triceps Extension (Cable) | 10.0 kg x 11 |
| 2 x Bicep Curl (Cable) | 12.5 kg x 13 |
| 1 x cable wrist curls | 30.0 kg x 20 |
Chest Back
Friday 05-04-2024 17:00 1:20:00
7000.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 11 |
| 4 x Bench Press (Barbell) | 80.0 kg x 5 |
| 2 x Bent Over Row (Barbell) | 70.0 kg x 10 |
| 3 x Face Pull (Cable) | 30.0 kg x 16 |
| 2 x Pullover (Machine) | 25.0 kg x 12 |
| 2 x high to low calble fly | 32.5 kg x 12 |
Leg + Schouders
Wednesday 03-04-2024 21:39 57:00
5152.5 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 1 x Seated Overhead Press (Dumbbell) | 16.0 kg x 20 |
| 4 x Lateral Raise (Cable) | 10.0 kg x 9 |
| 2 x Leg Press | 165.0 kg x 12 |
| 2 x Sissy Squat | |
| 2 x Overhead Press (Smith Machine) | 30.0 kg x 10 |
Arm
Tuesday 02-04-2024 15:13 1:12:00
3559.5 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 10.0 kg x 13 |
| 2 x Bicep Curl (Dumbbell) | 16.0 kg x 15 |
| 2 x Bicep Curl (Cable) | 12.5 kg x 12 |
| 3 x Face Pull (Cable) | 30.0 kg x 20 |
| 1 x Bench Press - Close Grip (Barbell) | 20.0 kg x 10 |
| 2 x Hammer Curl (Cable) | 10.0 kg x 16 |
| 2 x Jm Press | 25.0 kg x 14 |
Chest Back
Monday 01-04-2024 16:55 1:15:00
7778.5 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 14 |
| 5 x Bench Press (Barbell) | 80.0 kg x 7 |
| 2 x Bent Over Row (Barbell) | 70.0 kg x 12 |
| 2 x Pullover (Machine) | 30.0 kg x 12 |
| 2 x high to low calble fly | 32.5 kg x 13 |
| 4 x Rear-delt Ski | 14.0 kg x 15 |
Arm
Saturday 30-03-2024 22:50 47:00
1545.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Extension | 10.0 kg x 12 |
| 1 x Triceps Extension (Cable) | 10.0 kg x 16 |
| 2 x Bicep Curl (Cable) | 11.25 kg x 14 |
| 3 x Hammer Curl (Cable) | 25.0 kg x 22 |
Chest Back
Friday 29-03-2024 15:29 1:35:00
7955.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 13 |
| 5 x Bench Press (Barbell) | 80.0 kg x 9 |
| 2 x Bent Over Row (Barbell) | 70.0 kg x 11 |
| 2 x Chest Dip | 11 reps |
| 2 x Pullover (Machine) | 30.0 kg x 13 |
| 2 x high to low calble fly | 35.0 kg x 15 |
Leg + Schouders
Wednesday 27-03-2024 20:14 1:11:00
10129.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Overhead Press (Dumbbell) | 20.0 kg x 13 |
| 4 x Leg Extension (Machine) | 70.0 kg x 13 |
| 2 x Lateral Raise (Cable) | 13.5 kg x 14 |
| 3 x Leg Press | 180.0 kg x 15 |
| 1 x Shrug (Dumbbell) | 36.0 kg x 21 |
Arm
Tuesday 26-03-2024 16:32 1:19:00
5090.0 Kg
6 PR's
| Oefening | Best set |
|---|---|
| 5 x Bicep Curl (Barbell) | 45.0 kg x 7 |
| 2 x Bicep Curl (Cable) | 11.25 kg x 16 |
| 2 x Triceps Dip | 14 reps |
| 2 x Bench Press - Close Grip (Barbell) | 50.0 kg x 15 |
| 3 x Hammer Curl (Cable) | 25.0 kg x 18 |
Chest Back
Monday 25-03-2024 11:32 53:00
4107.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Lat Pulldown (Cable) | 80.0 kg x 12 |
| 5 x Bench Press (Barbell) | 90.0 kg x 4 |
| 1 x Bent Over Row (Barbell) | 60.0 kg x 10 |
| 1 x high to low calble fly | 30.0 kg x 13 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon