Workouts van Bas Voets
Legday
Friday 22-09-2023 22:28 52:00
7280.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 60.0 kg x 14 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 11 |
| 2 x Leg Press | 90.0 kg x 20 |
| 1 x Standing Calf Raise (Machine) | 90.0 kg x 20 |
Pull
Thursday 21-09-2023 21:14 1:55:00
8857.0 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 62.5 kg x 16 |
| 2 x Bicep Curl (Barbell) | 32.0 kg x 17 |
| 3 x Pull Up | 12 reps |
| 2 x Bicep Curl (Cable) | 20.0 kg x 15 |
| 1 x rear deltoid | 20.0 kg x 19 |
| 2 x Lat Pulldown - Underhand (Cable) | 52.5 kg x 17 |
| 1 x Shrug (Smith Machine) | 60.0 kg x 24 |
| 2 x behind the back wrist curls | 27.5 kg x 21 |
Chest day
Wednesday 20-09-2023 20:27 1:50:00
4467.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 4 x Bench Press (Barbell) | 80.0 kg x 7 |
| 2 x Bench Press (Dumbbell) | 30.0 kg x 11 |
| 2 x Cable Crossover | 40.0 kg x 11 |
| 2 x Lateral Raise (Cable) | 11.25 kg x 12 |
| 1 x Front Raise (Cable) | 5.0 kg x 7 |
| 2 x Triceps Dip | 8 reps |
| 2 x Front Raise (Dumbbell) | 7.0 kg x 16 |
| 2 x triceps dubbel | 20.0 kg x 8 |
Arms
Monday 18-09-2023 17:26 0:00
4356.25 Kg
3 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 30.0 kg x 15 |
| 2 x Triceps Extension | 10.0 kg x 13 |
| 2 x Bicep Curl (Barbell) | 27.0 kg x 13 |
| 1 x Bicep Curl (Cable) | 17.5 kg x 14 |
| 1 x Lat Pulldown - Underhand (Cable) | 50.0 kg x 19 |
| 1 x triceps dubbel | 20.0 kg x 13 |
| 1 x behind the back wrist curls | 25.0 kg x 26 |
| 1 x bicep curl cable 1 arm | 10.0 kg x 16 |
Legday
Sunday 17-09-2023 22:19 1:09:00
8155.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 62.5 kg x 12 |
| 2 x Lying Leg Curl (Machine) | 42.5 kg x 2 |
| 2 x Leg Press | 90.0 kg x 14 |
| 2 x Standing Calf Raise (Machine) | 90.0 kg x 18 |
Pull
Saturday 16-09-2023 16:40 59:00
4452.0 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 60.0 kg x 16 |
| 1 x Bicep Curl (Barbell) | 37.0 kg x 11 |
| 3 x Pull Up | 12 reps |
| 2 x Bicep Curl (Cable) | 25.0 kg x 17 |
| 1 x Lat Pulldown - Underhand (Cable) | 50.0 kg x 10 |
| 1 x behind the back wrist curls | 25.0 kg x 26 |
Chest day
Friday 15-09-2023 19:13 1:32:00
4076.75 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 5 x Bench Press (Barbell) | 90.0 kg x 1 |
| 2 x Bench Press (Dumbbell) | 26.0 kg x 13 |
| 2 x Incline Bench Press (Barbell) | 40.0 kg x 2 |
| 2 x Lateral Raise (Cable) | 11.25 kg x 7 |
| 2 x Front Raise (Cable) | 12.5 kg x 15 |
| 2 x triceps dubbel | 20.0 kg x 9 |
Arms
Wednesday 13-09-2023 20:21 1:24:00
6748.5 Kg
2 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 35.0 kg x 15 |
| 2 x Bicep Curl (Barbell) | 32.0 kg x 13 |
| 3 x Bicep Curl (Cable) | 27.5 kg x 21 |
| 2 x Lat Pulldown - Underhand (Cable) | 55.0 kg x 15 |
| 2 x cable wrist curls | 32.5 kg x 23 |
| 2 x triceps katana extension | 12.5 kg x 17 |
Legday
Tuesday 12-09-2023 17:07 49:00
8467.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Leg Extension (Machine) | 62.5 kg x 19 |
| 2 x Lying Leg Curl (Machine) | 40.0 kg x 12 |
| 1 x Hanging Leg Raise | 15 reps |
| 4 x Leg Press | 150.0 kg x 6 |
Pull
Monday 11-09-2023 19:23 1:18:00
5535.5 Kg
0 PR's
| Oefening | Best set |
|---|---|
| 2 x Seated Row (Cable) | 65.0 kg x 14 |
| 3 x Pull Up | 11 reps |
| 2 x Bicep Curl (Cable) | 20.0 kg x 20 |
| 1 x rear deltoid | 20.0 kg x 19 |
| 2 x Lat Pulldown - Underhand (Cable) | 55.0 kg x 9 |
| 2 x Reverse Curl (Barbell) | 32.0 kg x 12 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon